
55-inch 4K Mini LED screen · 144 Hz refresh rate · Google TV · 46 W speakers.
₹59,990₹1,07,990
21 models·₹18,890 to ₹99,990
The TCL range, as we hold it
We track 21 TCL smart TVs, from ₹18,890 up to ₹99,990. The list below is cheapest first, and every figure on it was read from a shop's own page rather than from a brochure — where more than one store carries a model, the lowest is the one shown. Scores come from the specification sheet and the price, not from hands-on testing, and each product page says which.
The three that score highest on specification and price. Not a sales ranking — we do not have sales figures, and a bestseller list we had guessed at would be worth nothing to you.

55-inch 4K Mini LED screen · 144 Hz refresh rate · Google TV · 46 W speakers.
₹59,990₹1,07,990

65-inch 4K Mini LED screen · 144 Hz refresh rate · Google TV · 46 W speakers.
₹76,990₹1,52,990

65-inch 4K Mini LED screen · 144 Hz refresh rate · Google TV · 42 W speakers.
₹70,990₹1,29,990
| Model | Cheapest | Display Size | Operating system | Display Resolution | Display Type |
|---|---|---|---|---|---|
| TCL V4C QLED 32-inch HD Ready TV | ₹18,890 | 32 inch | Google TV | HD Ready (1366 x 768) | QLED |
| TCL QLED 32-inch Full HD TV | ₹19,999 | 32 inch | Google TV | Full HD (1920 x 1080) | QLED |
| TCL QLED 40-inch Full HD TV | ₹22,490 | 40 inch | Google TV | Full HD (1920 x 1080) | QLED |
| TCL T6D QLED 43-inch TV | ₹26,990 | 43 inch | Google TV | — | QLED |
| TCL QLED 43-inch Full HD TV | ₹28,990 | 43 inch | Google TV | Full HD (1920 x 1080) | QLED |
| TCL 43-inch 4K TV | ₹30,841 | 43 inch | Google TV | 4K | LED |
| TCL QLED 43-inch 4K TV | ₹32,990 | 43 inch | Google TV | 4K Ultra HD (3840 x 2160) | QLED |
| TCL 43P6L 43-inch 4K TV | ₹33,990 | 43 inch | Google TV | 4K Ultra HD (3840 x 2160) | — |
| TCL QLED 50-inch Full HD TV | ₹33,990 | 50 inch | Google TV | Full HD (1920 x 1080) | QLED |
| TCL T6D QLED 55-inch 4K TV | ₹41,990 | 55 inch | Google TV | 4K Ultra HD (3840 x 2160) | QLED |
| TCL 55P6L 55-inch 4K TV | ₹41,990 | 55 inch | Google TV | 4K Ultra HD (3840 x 2160) | — |
| TCL 55-inch 4K TV | ₹43,320 | 55 inch | Google Tv | 4K Ultra HD (3840 x 2160) | LED |
| TCL 65-inch 4K TV | ₹48,990 | 65 inch | Google TV | 4K | LED |
| TCL QLED 55-inch 4K TV (Mini LED) | ₹54,990 | 55 inch | Google TV | 4K | Mini LED |
| TCL QLED 65-inch 4K TV | ₹59,490 | 65 inch | Google TV | 4K Ultra HD (3840 x 2160) | QLED |
| TCL QD-Mini LED 55-inch 4K TV | ₹59,990 | 55 inch | Google TV | 4K | Mini LED |
| TCL QLED 65-inch 4K TV (Mini LED) | ₹70,990 | 65 inch | Google TV | 4K | Mini LED |
| TCL T6C QLED 75-inch 4K TV | ₹70,990 | 75 inch | Google TV | 4K Ultra HD (3840 x 2160) | QLED |
| TCL QD-Mini LED 65-inch 4K TV | ₹76,990 | 65 inch | Google TV | 4K | Mini LED |
| TCL QLED 75-inch 4K TV (Mini LED) | ₹88,990 | 75 inch | Google TV | 4K | Mini LED |
| TCL QD-Mini LED 75-inch 4K TV | ₹99,990 | 75 inch | Google TV | 4K | Mini LED |
Every brand, narrowed the way people actually shop.
Straight answers
5 answered here. Tap one to open it — every answer is written out in full, not summarised.
The TCL V4C QLED 32-inch HD Ready TV, at ₹18,890 at Amazon India — 32-inch HD Ready QLED screen · Google TV. That is the lowest price any shop we check is asking for any TCL TV in this list today.
The TCL QD-Mini LED 55-inch 4K TV, with 91/100 at ₹59,990. The score is worked out from its specification sheet and price against similar products, not from hands-on testing.
21 in our catalogue, from ₹18,890 to ₹99,990. That is what we currently track rather than everything the brand has ever sold — a model we have no live listing for is left out instead of shown at a price nobody can buy it at.
The three at the top of "Where to start" score highest on specification and price together. Which of them is right depends on what you need it for, and each product page sets out who it suits and who should skip it rather than only giving a number.
Each price was read from the retailer’s own listing and carries the date it was checked, shown on the product page. What you pay is whatever the shop displays at checkout, so confirm it there before buying.