WiredNexus
Canon EOS Rebel T7 DSLR Camera (18-55 mm kit)
1 / 8

Available at 1 store

Canon · Cameras

Canon EOS Rebel T7 DSLR Camera (18-55 mm kit)

DSLR · 24.1 MP · 18-55 mm kit lens

₹88,999

cheapest at Amazon India · ₹94,594 MRP

Look elsewhere

Why?

Spec score 66/100·1 store checked

Where can you get it?

1 store checked

  • Amazon IndiaBest price

    In stock·

    ₹88,999

Bank offers are set by the bank, capped, often limited to specific cards, and can change or end without notice. The price you pay is whatever the retailer shows at checkout — always confirm there.

Prices and stock are the last values recorded for each store listing, with the check date shown — they may have moved. Card offers and coupons appear only where an editor has entered them. Amazon buttons carry our Amazon Associates tag — we may earn a commission, which never affects the order shown.

Is this a good price?

Something else does this job for less

Price now

₹87,967

Usual price

₹88,072

Cheapest ever

₹67,990

26 Oct 2025

This older DSLR is priced too high for what it offers today.

See the price over timeSix months of prices, so you can judge the number above yourselfHideShow

Price history

180 days of prototype price observations

Current

₹87,967

Typical

₹88,072

Lowest

₹67,990

26 Oct 2025

Highest

₹4,64,595

typical ₹88.1K7 Sept 2021Today

Currently within 1% of its typical price. The lowest observed here was ₹67,990 on 26 Oct 2025.

Prototype series. These points are generated seed data, not recorded retailer prices.

How we scored this price · 68/100

The retailer picks the MRP it discounts from, so a headline percentage means little. Only 10% of this comes from that number, and it is capped.

  • 45%Position in its own price range95
  • 30%Against the typical price51
  • 15%Against other stores today50
  • 10%Genuine discount off MRP28

Is it any good?

Spec score: 66 out of 100

The Canon EOS Rebel T7 brings a 24.1 MP sensor and an 18-55 mm kit lens to get you started with photography. However, the high price relative to its capabilities makes it hard to recommend when compared to modern options available for Indian buyers looking for better value.

What works

  • The 24.1 MP resolution lets you capture detailed photos for prints and cropping.
  • The bundled 18-55 mm kit lens provides a versatile focal range for everyday shooting right out of the box.
  • The traditional DSLR design offers a familiar grip and optical viewfinder for steady framing.

What does not

  • The limited overall capability means you might outgrow its features very quickly.
Score in every areaThe ten things we rate, in plain wordsHideShow
  • CameraVery good80
  • ValueAverage56
  • PerformanceAverage55
  • PortabilityAverage55

Spec scores — worked out from the specification sheet (chip, battery against screen size, display, camera, ANC…) and the store price, not from hands-on testing. Sound quality and a watch's accuracy are not on a spec sheet, so part of those areas is the price class among similar products. Areas the specs cannot tell us are left out.

Before you buy

Things the product page will not tell you

  • The internal capabilities are limited compared to newer camera options.

If you want to go deeper

Who should buy it, and who should notStraight answer, both waysHideShow

Buy it if

  • Beginners who strictly want a traditional DSLR body with an optical viewfinder
  • Shooters who want an all-in-one kit including an 18-55 mm lens to start immediately

Skip it if

  • Photographers needing modern autofocus and video performance
Full specificationsThe complete sheet, for anyone who wants itHideShow

Sensor

Type
DSLR
Resolution
24.1 MP

Body

Lens
18-55 mm kit lens
Model
T7
Every price change we recorded139 prices since 25 Dec 2020, oldest firstHideShow
  1. 25 Dec 2020: ₹74,999
  2. 12 Mar 2021: ₹74,989 (down ₹10)
  3. 17 Mar 2021: ₹64,999 (down ₹9,990)
  4. 18 Mar 2021: ₹74,989 (up ₹9,990)
  5. 21 Mar 2021: ₹74,949 (down ₹40)
  6. 9 Apr 2021: ₹64,999 (down ₹9,950)
  7. 27 Apr 2021: ₹74,999 (up ₹10,000)
  8. 15 May 2021: ₹73,499 (down ₹1,500)
  9. 16 May 2021: ₹74,999 (up ₹1,500)
  10. 19 May 2021: ₹73,499 (down ₹1,500)
  11. 29 May 2021: ₹84,299 (up ₹10,800)
  12. 18 Jun 2021: ₹69,099 (down ₹15,200)
  13. 25 Jun 2021: ₹74,999 (up ₹5,900)
  14. 10 Jul 2021: ₹77,249 (up ₹2,250)
  15. 15 Jul 2021: ₹86,999 (up ₹9,750)
  16. 17 Jul 2021: ₹86,457 (down ₹542)
  17. 18 Jul 2021: ₹89,009 (up ₹2,552)
  18. 31 Jul 2021: ₹79,999 (down ₹9,010)
  19. 4 Aug 2021: ₹88,189 (up ₹8,190)
  20. 17 Aug 2021: ₹81,589 (down ₹6,600)
  21. 20 Aug 2021: ₹80,594 (down ₹995)
  22. 5 Sept 2021: ₹84,116 (up ₹3,522)
  23. 6 Sept 2021: ₹80,594 (down ₹3,522)
  24. 8 Sept 2021: ₹87,843 (up ₹7,249)
  25. 22 Sept 2021: ₹88,494 (up ₹651)
  26. 26 Sept 2021: ₹87,843 (down ₹651)
  27. 2 Oct 2021: ₹87,962 (up ₹119)
  28. 5 Oct 2021: ₹88,099 (up ₹137)
  29. 10 Oct 2021: ₹84,765 (down ₹3,334)
  30. 30 Mar 2023: ₹86,050 (up ₹1,285)
  31. 22 Dec 2023: ₹79,906 (down ₹6,144)
  32. 18 Jan 2024: ₹81,555 (up ₹1,649)
  33. 7 Mar 2024: ₹1,03,881 (up ₹22,326)
  34. 14 Apr 2024: ₹68,769 (down ₹35,112)
  35. 16 Apr 2024: ₹79,906 (up ₹11,137)
  36. 24 Apr 2024: ₹81,226 (up ₹1,320)
  37. 14 Jun 2024: ₹80,590 (down ₹636)
  38. 20 Jun 2024: ₹76,207 (down ₹4,383)
  39. 22 Jun 2024: ₹77,367 (up ₹1,160)
  40. 25 Jun 2024: ₹80,590 (up ₹3,223)
  41. 15 Jul 2024: ₹77,367 (down ₹3,223)
  42. 18 Jul 2024: ₹76,207 (down ₹1,160)
  43. 19 Jul 2024: ₹71,103 (down ₹5,104)
  44. 20 Jul 2024: ₹72,185 (up ₹1,082)
  45. 23 Jul 2024: ₹79,382 (up ₹7,197)
  46. 21 May 2025: ₹89,391 (up ₹10,009)
  47. 26 Oct 2025: ₹67,990 (down ₹21,401)
  48. 14 Mar 2026: ₹87,632 (up ₹19,642)
  49. 20 Mar 2026: ₹88,842 (up ₹1,210)
  50. 1 Apr 2026: ₹89,788 (up ₹946)
  51. 7 Apr 2026: ₹86,049 (down ₹3,739)
  52. 12 Apr 2026: ₹1,46,499 (up ₹60,450)
  53. 15 Apr 2026: ₹86,049 (down ₹60,450)
  54. 16 Apr 2026: ₹95,743 (up ₹9,694)
  55. 18 Apr 2026: ₹86,049 (down ₹9,694)
  56. 20 Apr 2026: ₹95,743 (up ₹9,694)
  57. 28 Apr 2026: ₹87,078 (down ₹8,665)
  58. 30 Apr 2026: ₹90,544 (up ₹3,466)
  59. 7 May 2026: ₹86,049 (down ₹4,495)
  60. 8 May 2026: ₹85,315 (down ₹734)
  61. 10 May 2026: ₹90,544 (up ₹5,229)
  62. 11 May 2026: ₹99,209 (up ₹8,665)
  63. 13 May 2026: ₹85,315 (down ₹13,894)
  64. 14 May 2026: ₹99,209 (up ₹13,894)
  65. 16 May 2026: ₹87,078 (down ₹12,131)
  66. 19 May 2026: ₹86,223 (down ₹855)
  67. 20 May 2026: ₹88,949 (up ₹2,726)
  68. 23 May 2026: ₹88,012 (down ₹937)
  69. 2 Jun 2026: ₹89,805 (up ₹1,793)
  70. 3 Jun 2026: ₹88,072 (down ₹1,733)
  71. 8 Jun 2026: ₹71,972 (down ₹16,100)
  72. 18 Jun 2026: ₹88,072 (up ₹16,100)
  73. 20 Jun 2026: ₹90,722 (up ₹2,650)
  74. 21 Jun 2026: ₹94,508 (up ₹3,786)
  75. 23 Jun 2026: ₹90,722 (down ₹3,786)
  76. 24 Jun 2026: ₹76,499 (down ₹14,223)
  77. 25 Jun 2026: ₹90,722 (up ₹14,223)
  78. 27 Jun 2026: ₹88,072 (down ₹2,650)
  79. 28 Jun 2026: ₹80,926 (down ₹7,146)
  80. 29 Jun 2026: ₹82,365 (up ₹1,439)
  81. 30 Jun 2026: ₹88,347 (up ₹5,982)
  82. 1 Jul 2026: ₹85,312 (down ₹3,035)
  83. 2 Jul 2026: ₹97,335 (up ₹12,023)
  84. 3 Jul 2026: ₹86,362 (down ₹10,973)
  85. 4 Jul 2026: ₹97,335 (up ₹10,973)
  86. 5 Jul 2026: ₹98,817 (up ₹1,482)
  87. 6 Jul 2026: ₹86,362 (down ₹12,455)
  88. 8 Jul 2026: ₹92,917 (up ₹6,555)
  89. 9 Jul 2026: ₹96,981 (up ₹4,064)
  90. 10 Jul 2026: ₹1,01,680 (up ₹4,699)
  91. 12 Jul 2026: ₹94,758 (down ₹6,922)
  92. 13 Jul 2026: ₹77,818 (down ₹16,940)
  93. 14 Jul 2026: ₹96,981 (up ₹19,163)
  94. 15 Jul 2026: ₹4,64,595 (up ₹3,67,614)
  95. 16 Jul 2026: ₹82,663 (down ₹3,81,932)
  96. 17 Jul 2026: ₹84,431 (up ₹1,768)
  97. 20 Jul 2026: ₹4,64,595 (up ₹3,80,164)
  98. 21 Jul 2026: ₹77,818 (down ₹3,86,777)
  99. 22 Jul 2026: ₹82,663 (up ₹4,845)
  100. 23 Jul 2026: ₹1,18,329 (up ₹35,666)
  101. 24 Jul 2026: ₹1,17,482 (down ₹847)
  102. 27 Jul 2026: ₹81,206 (down ₹36,276)
  103. 28 Jul 2026: ₹82,663 (up ₹1,457)
  104. 29 Jul 2026: ₹85,492 (up ₹2,829)
  105. 1 Aug 2026: ₹86,288 (up ₹796)
  106. 2 Aug 2026: ₹85,492 (down ₹796)
  107. 3 Aug 2026: ₹86,371 (up ₹879)
  108. 5 Aug 2026: ₹94,293 (up ₹7,922)
  109. 6 Aug 2026: ₹94,292 (down ₹1)
  110. 10 Aug 2026: ₹95,728 (up ₹1,436)
  111. 16 Aug 2026: ₹1,21,633 (up ₹25,905)
  112. 18 Aug 2026: ₹76,681 (down ₹44,952)
  113. 19 Aug 2026: ₹1,21,633 (up ₹44,952)
  114. 20 Aug 2026: ₹95,728 (down ₹25,905)
  115. 21 Aug 2026: ₹94,292 (down ₹1,436)
  116. 22 Aug 2026: ₹97,804 (up ₹3,512)
  117. 28 Aug 2026: ₹90,594 (down ₹7,210)
  118. 29 Aug 2026: ₹92,445 (up ₹1,851)
  119. 30 Aug 2026: ₹88,430 (down ₹4,015)
  120. 31 Aug 2026: ₹90,100 (up ₹1,670)
  121. 2 Sept 2026: ₹1,16,832 (up ₹26,732)
  122. 3 Sept 2026: ₹92,445 (down ₹24,387)
  123. 5 Sept 2026: ₹88,872 (down ₹3,573)
  124. 6 Sept 2026: ₹90,594 (up ₹1,722)
  125. 7 Sept 2026: ₹88,872 (down ₹1,722)
  126. 8 Sept 2026: ₹1,16,832 (up ₹27,960)
  127. 9 Sept 2026: ₹88,872 (down ₹27,960)
  128. 11 Sept 2026: ₹1,16,832 (up ₹27,960)
  129. 14 Sept 2026: ₹88,872 (down ₹27,960)
  130. 18 Sept 2026: ₹1,16,832 (up ₹27,960)
  131. 19 Sept 2026: ₹1,16,498 (down ₹334)
  132. 6 Oct 2026: ₹96,064 (down ₹20,434)
  133. 7 Oct 2026: ₹1,14,788 (up ₹18,724)
  134. 9 Oct 2026: ₹82,663 (down ₹32,125)
  135. 11 Oct 2026: ₹1,14,788 (up ₹32,125)
  136. 12 Oct 2026: ₹1,16,482 (up ₹1,694)
  137. 17 Oct 2026: ₹88,999 (down ₹27,483)
  138. 20 Oct 2026: ₹1,16,482 (up ₹27,483)
  139. 21 Oct 2026: ₹87,967 (down ₹28,515)

Not sure?

Other things that do the same job

Cheaper

Costs more

Put them side by side

Same maker

More from Canon

Also on

Lists this camera appears on

Straight answers

Questions people ask

9 answered here. Tap one to open it — every answer is written out in full, not summarised.

01

What is the Canon EOS Rebel T7 DSLR Camera good at?

Its best areas are camera (80/100). It scores 66/100 overall. These come from the specification sheet and the store price — nobody has handled the product, so they say what it should be able to do, not how it feels to use.

02

Is the Canon EOS Rebel T7 DSLR Camera good for creator work?

It suits photography best, scoring 75/100 for it. For creator work it scores 66/100, which is a fit. It also works for video.

03

Canon EOS Rebel T7 DSLR Camera or Sony ZV-E10M2 Mirrorless Camera — which is better?

The Sony ZV-E10M2 Mirrorless Camera scores higher (75/100 against 66/100) for ₹1,009 more. Both are judged on their specification sheets and today's prices, so put them side by side if one spec matters more to you than the total.

04

Is ₹88,999 a good price for the Canon EOS Rebel T7 DSLR Camera?

Normal price — it scores 68/100 against what this product has cost before and what the other shops are asking today. Prices move daily, and the date each one was checked is shown beside it on this page.

05

Where can I buy the Canon EOS Rebel T7 DSLR Camera?

At Amazon India, for ₹88,999 — ₹5,595 below its MRP of ₹94,594. It is the only shop we check that lists it at the moment; when another does, it appears on this page beside the price, with the date it was checked.

06

Is the Canon EOS Rebel T7 DSLR Camera in stock?

Amazon India showed it in stock, new, 27 hours ago. Stock changes faster than prices, so the shop’s own page is the final word.

07

What is the lowest price the Canon EOS Rebel T7 DSLR Camera has sold for?

₹64,999, on 17 Mar 2021 — the lowest of 267 prices we have recorded since 25 Dec 2020. Today it is ₹87,967, ₹22,968 above it. The highest we saw was ₹4,64,595, and the price changed 138 times along the way.

08

How does the Canon EOS Rebel T7 DSLR Camera’s price compare with other cameras?

It sits in the middle of the 89 cameras we list: 57 cost less and 31 cost the same or more. The middle price in the category is ₹66,999, and the range runs from ₹6,398 to ₹5,52,051.

09

What other Canon cameras are there?

We list 16 other Canon cameras besides the Canon EOS Rebel T7 DSLR Camera. The cheapest is the Canon EOS R100 Mirrorless Camera at ₹44,989, and the dearest is the Canon EOS 5D Mark IV DSLR Camera at ₹5,52,051. 5 of them cost less than this one today. Each one has its own page with every shop’s price.