WiredNexus
Nikon D7000 Series D7500 DSLR Camera (18-140 mm kit, Black)
1 / 7

Available at 5 stores

₹2,000 spread

Nikon · Cameras

Nikon D7000 Series D7500 DSLR Camera (18-140 mm kit, Black)

DSLR · 18-140 mm kit lens · Nikon F Mount with AF Contacts

₹77,990

cheapest at Amazon India · ₹94,950 MRP

Fairly priced

Why?

Scores 52/100·5 stores checked

Where can you get it?

5 stores compared

Buying at the wrong one costs ₹2,000 more.

  • Amazon IndiaBest price

    In stock·

    ₹77,990

  • Croma

    In stock·

    ₹79,990

  • Reliance Digital

    In stock·

    ₹79,990

  • JioMart

    In stock·

    ₹79,990

  • Flipkart

    In stock·

    ₹79,990

Bank offers are set by the bank, capped, often limited to specific cards, and can change or end without notice. The price you pay is whatever the retailer shows at checkout — always confirm there.

Prices and stock are the last values recorded for each store listing, with the check date shown — they may have moved. Card offers and coupons appear only where an editor has entered them. Amazon buttons carry our Amazon Associates tag — we may earn a commission, which never affects the order shown.

Is this a good price?

Fairly priced — no rush either way

Price now

₹77,990

Usual price

₹77,999

Cheapest ever

₹66,941

2 Sept 2026

With limited specification details available, wait for better pricing or deeper feature disclosures.

See the price over timeSix months of prices, so you can judge the number above yourselfHideShow

Price history

180 days of prototype price observations

Current

₹77,990

Typical

₹77,999

Lowest

₹66,941

2 Sept 2026

Highest

₹94,950

typical ₹78K12 Sept 2025Today

Currently within 1% of its typical price. The lowest observed here was ₹66,941 on 2 Sept 2026.

Prototype series. These points are generated seed data, not recorded retailer prices.

How we scored this price · 60/100

The retailer picks the MRP it discounts from, so a headline percentage means little. Only 10% of this comes from that number, and it is capped.

  • 45%Position in its own price range61
  • 30%Against the typical price50
  • 15%Against other stores today70
  • 10%Genuine discount off MRP71

Is it any good?

It scores 52 out of 100

What works

  • The 18-140 mm kit lens gives you a versatile focal range right out of the box for varied shooting needs.
  • The Nikon F mount lets you swap in compatible lenses as your photography skills grow over time.
  • The DSLR camera format offers a traditional optical viewfinder experience for tracking subjects clearly.

What does not

  • The limited technical data leaves you guessing about sensor size, autofocus points, and video capabilities.
  • The lack of bundled peer data makes it hard to judge if this kit is priced fairly compared to alternatives.
Score in every areaThe ten things we rate, in plain wordsHideShow
  • CameraAverage55
  • ValueBelow average50

Before you buy

Things the product page will not tell you

  • Verify the exact manufacturer warranty terms and local Indian service support before purchasing.

  • Ensure the F mount system meets your long-term photography requirements before committing.

If you want to go deeper

Who should buy it, and who should notStraight answer, both waysHideShow

Buy it if

  • Dedicated Nikon system users looking to pick up a familiar DSLR body with a standard zoom lens.
  • Shooters who prefer an optical viewfinder over digital screens for framing shots outdoors.

Skip it if

  • Buyers who want complete technical specifications before spending nearly eighty thousand rupees.
  • Shooters looking for mirrorless alternatives with modern compact bodies.
Full specificationsThe complete sheet, for anyone who wants itHideShow

Sensor

Type
DSLR
Mount
Nikon F Mount with AF Contacts

Body

Lens
18-140 mm kit lens
Model
D7500
Every price change we recorded171 prices since 17 Jun 2025, oldest firstHideShow
  1. 17 Jun 2025: ₹76,990
  2. 20 Jun 2025: ₹74,990 (down ₹2,000)
  3. 25 Jun 2025: ₹72,990 (down ₹2,000)
  4. 27 Jun 2025: ₹70,990 (down ₹2,000)
  5. 2 Jul 2025: ₹76,990 (up ₹6,000)
  6. 4 Jul 2025: ₹84,990 (up ₹8,000)
  7. 5 Jul 2025: ₹63,551 (down ₹21,439)
  8. 6 Jul 2025: ₹89,990 (up ₹26,439)
  9. 7 Jul 2025: ₹63,551 (down ₹26,439)
  10. 9 Jul 2025: ₹76,990 (up ₹13,439)
  11. 10 Jul 2025: ₹74,990 (down ₹2,000)
  12. 11 Jul 2025: ₹72,990 (down ₹2,000)
  13. 12 Jul 2025: ₹84,990 (up ₹12,000)
  14. 13 Jul 2025: ₹89,990 (up ₹5,000)
  15. 15 Jul 2025: ₹72,990 (down ₹17,000)
  16. 16 Jul 2025: ₹84,990 (up ₹12,000)
  17. 17 Jul 2025: ₹78,990 (down ₹6,000)
  18. 18 Jul 2025: ₹84,990 (up ₹6,000)
  19. 20 Jul 2025: ₹89,490 (up ₹4,500)
  20. 21 Jul 2025: ₹84,990 (down ₹4,500)
  21. 23 Jul 2025: ₹92,999 (up ₹8,009)
  22. 24 Jul 2025: ₹84,990 (down ₹8,009)
  23. 26 Jul 2025: ₹71,665 (down ₹13,325)
  24. 27 Jul 2025: ₹84,990 (up ₹13,325)
  25. 28 Jul 2025: ₹61,856 (down ₹23,134)
  26. 29 Jul 2025: ₹77,990 (up ₹16,134)
  27. 30 Jul 2025: ₹72,990 (down ₹5,000)
  28. 31 Jul 2025: ₹71,990 (down ₹1,000)
  29. 2 Aug 2025: ₹70,990 (down ₹1,000)
  30. 4 Aug 2025: ₹77,990 (up ₹7,000)
  31. 5 Aug 2025: ₹77,999 (up ₹9)
  32. 7 Aug 2025: ₹70,990 (down ₹7,009)
  33. 9 Aug 2025: ₹78,990 (up ₹8,000)
  34. 10 Aug 2025: ₹77,999 (down ₹991)
  35. 11 Aug 2025: ₹78,990 (up ₹991)
  36. 13 Aug 2025: ₹77,999 (down ₹991)
  37. 14 Aug 2025: ₹83,640 (up ₹5,641)
  38. 15 Aug 2025: ₹76,990 (down ₹6,650)
  39. 17 Aug 2025: ₹84,999 (up ₹8,009)
  40. 18 Aug 2025: ₹78,990 (down ₹6,009)
  41. 20 Aug 2025: ₹83,640 (up ₹4,650)
  42. 30 Aug 2025: ₹78,990 (down ₹4,650)
  43. 31 Aug 2025: ₹94,950 (up ₹15,960)
  44. 1 Sept 2025: ₹85,999 (down ₹8,951)
  45. 8 Sept 2025: ₹83,599 (down ₹2,400)
  46. 12 Sept 2025: ₹77,999 (down ₹5,600)
  47. 21 Sept 2025: ₹83,149 (up ₹5,150)
  48. 22 Sept 2025: ₹74,990 (down ₹8,159)
  49. 28 Sept 2025: ₹89,990 (up ₹15,000)
  50. 29 Sept 2025: ₹72,990 (down ₹17,000)
  51. 30 Sept 2025: ₹69,990 (down ₹3,000)
  52. 2 Oct 2025: ₹76,990 (up ₹7,000)
  53. 3 Oct 2025: ₹74,990 (down ₹2,000)
  54. 8 Oct 2025: ₹76,990 (up ₹2,000)
  55. 21 Oct 2025: ₹77,999 (up ₹1,009)
  56. 23 Oct 2025: ₹76,990 (down ₹1,009)
  57. 25 Oct 2025: ₹77,500 (up ₹510)
  58. 31 Oct 2025: ₹76,990 (down ₹510)
  59. 14 Nov 2025: ₹78,490 (up ₹1,500)
  60. 22 Nov 2025: ₹76,990 (down ₹1,500)
  61. 28 Nov 2025: ₹85,088 (up ₹8,098)
  62. 29 Nov 2025: ₹76,990 (down ₹8,098)
  63. 30 Nov 2025: ₹76,186 (down ₹804)
  64. 1 Dec 2025: ₹76,990 (up ₹804)
  65. 2 Dec 2025: ₹89,900 (up ₹12,910)
  66. 3 Dec 2025: ₹74,990 (down ₹14,910)
  67. 6 Dec 2025: ₹76,990 (up ₹2,000)
  68. 8 Dec 2025: ₹74,990 (down ₹2,000)
  69. 10 Dec 2025: ₹76,990 (up ₹2,000)
  70. 11 Dec 2025: ₹77,500 (up ₹510)
  71. 13 Dec 2025: ₹76,990 (down ₹510)
  72. 15 Dec 2025: ₹77,500 (up ₹510)
  73. 17 Dec 2025: ₹76,990 (down ₹510)
  74. 18 Dec 2025: ₹77,500 (up ₹510)
  75. 20 Dec 2025: ₹76,990 (down ₹510)
  76. 21 Dec 2025: ₹77,500 (up ₹510)
  77. 23 Dec 2025: ₹78,999 (up ₹1,499)
  78. 26 Dec 2025: ₹76,990 (down ₹2,009)
  79. 29 Dec 2025: ₹77,999 (up ₹1,009)
  80. 30 Dec 2025: ₹76,990 (down ₹1,009)
  81. 31 Dec 2025: ₹81,299 (up ₹4,309)
  82. 3 Jan 2026: ₹76,990 (down ₹4,309)
  83. 4 Jan 2026: ₹89,990 (up ₹13,000)
  84. 5 Jan 2026: ₹78,999 (down ₹10,991)
  85. 9 Jan 2026: ₹81,299 (up ₹2,300)
  86. 10 Jan 2026: ₹78,999 (down ₹2,300)
  87. 15 Jan 2026: ₹75,990 (down ₹3,009)
  88. 16 Jan 2026: ₹94,950 (up ₹18,960)
  89. 17 Jan 2026: ₹75,990 (down ₹18,960)
  90. 18 Jan 2026: ₹75,799 (down ₹191)
  91. 20 Jan 2026: ₹75,990 (up ₹191)
  92. 21 Jan 2026: ₹75,799 (down ₹191)
  93. 22 Jan 2026: ₹77,590 (up ₹1,791)
  94. 31 Jan 2026: ₹82,699 (up ₹5,109)
  95. 2 Feb 2026: ₹77,590 (down ₹5,109)
  96. 6 Feb 2026: ₹77,999 (up ₹409)
  97. 10 Feb 2026: ₹77,590 (down ₹409)
  98. 12 Feb 2026: ₹94,950 (up ₹17,360)
  99. 13 Feb 2026: ₹77,590 (down ₹17,360)
  100. 5 Mar 2026: ₹76,990 (down ₹600)
  101. 6 Mar 2026: ₹77,590 (up ₹600)
  102. 7 Mar 2026: ₹75,990 (down ₹1,600)
  103. 8 Mar 2026: ₹76,990 (up ₹1,000)
  104. 13 Mar 2026: ₹77,590 (up ₹600)
  105. 31 Mar 2026: ₹92,990 (up ₹15,400)
  106. 5 Apr 2026: ₹76,990 (down ₹16,000)
  107. 6 Apr 2026: ₹75,990 (down ₹1,000)
  108. 8 Apr 2026: ₹92,990 (up ₹17,000)
  109. 9 Apr 2026: ₹75,990 (down ₹17,000)
  110. 11 Apr 2026: ₹76,990 (up ₹1,000)
  111. 12 Apr 2026: ₹77,590 (up ₹600)
  112. 13 Apr 2026: ₹82,599 (up ₹5,009)
  113. 15 Apr 2026: ₹82,799 (up ₹200)
  114. 17 Apr 2026: ₹76,990 (down ₹5,809)
  115. 21 Apr 2026: ₹77,590 (up ₹600)
  116. 28 Apr 2026: ₹81,999 (up ₹4,409)
  117. 30 Apr 2026: ₹84,999 (up ₹3,000)
  118. 5 May 2026: ₹73,990 (down ₹11,009)
  119. 8 May 2026: ₹72,000 (down ₹1,990)
  120. 9 May 2026: ₹80,466 (up ₹8,466)
  121. 14 May 2026: ₹72,000 (down ₹8,466)
  122. 15 May 2026: ₹80,399 (up ₹8,399)
  123. 18 May 2026: ₹80,466 (up ₹67)
  124. 20 May 2026: ₹80,399 (down ₹67)
  125. 22 May 2026: ₹72,299 (down ₹8,100)
  126. 25 May 2026: ₹80,399 (up ₹8,100)
  127. 26 May 2026: ₹80,466 (up ₹67)
  128. 9 Jun 2026: ₹94,950 (up ₹14,484)
  129. 10 Jun 2026: ₹80,466 (down ₹14,484)
  130. 16 Jun 2026: ₹80,399 (down ₹67)
  131. 17 Jun 2026: ₹86,923 (up ₹6,524)
  132. 18 Jun 2026: ₹80,466 (down ₹6,457)
  133. 19 Jun 2026: ₹80,399 (down ₹67)
  134. 24 Jun 2026: ₹86,923 (up ₹6,524)
  135. 25 Jun 2026: ₹80,466 (down ₹6,457)
  136. 26 Jun 2026: ₹80,399 (down ₹67)
  137. 27 Jun 2026: ₹86,923 (up ₹6,524)
  138. 29 Jun 2026: ₹80,399 (down ₹6,524)
  139. 30 Jun 2026: ₹78,990 (down ₹1,409)
  140. 1 Jul 2026: ₹89,753 (up ₹10,763)
  141. 4 Jul 2026: ₹88,003 (down ₹1,750)
  142. 5 Jul 2026: ₹72,999 (down ₹15,004)
  143. 6 Jul 2026: ₹78,990 (up ₹5,991)
  144. 7 Jul 2026: ₹85,990 (up ₹7,000)
  145. 8 Jul 2026: ₹72,873 (down ₹13,117)
  146. 9 Jul 2026: ₹72,999 (up ₹126)
  147. 11 Jul 2026: ₹78,990 (up ₹5,991)
  148. 15 Jul 2026: ₹80,399 (up ₹1,409)
  149. 17 Jul 2026: ₹88,008 (up ₹7,609)
  150. 19 Jul 2026: ₹78,990 (down ₹9,018)
  151. 20 Jul 2026: ₹86,538 (up ₹7,548)
  152. 21 Jul 2026: ₹73,337 (down ₹13,201)
  153. 22 Jul 2026: ₹86,538 (up ₹13,201)
  154. 27 Jul 2026: ₹78,990 (down ₹7,548)
  155. 6 Aug 2026: ₹77,990 (down ₹1,000)
  156. 7 Aug 2026: ₹89,990 (up ₹12,000)
  157. 9 Aug 2026: ₹77,990 (down ₹12,000)
  158. 11 Aug 2026: ₹80,399 (up ₹2,409)
  159. 16 Aug 2026: ₹78,990 (down ₹1,409)
  160. 22 Aug 2026: ₹86,538 (up ₹7,548)
  161. 2 Sept 2026: ₹66,941 (down ₹19,597)
  162. 3 Sept 2026: ₹86,538 (up ₹19,597)
  163. 4 Sept 2026: ₹80,090 (down ₹6,448)
  164. 12 Sept 2026: ₹79,990 (down ₹100)
  165. 14 Sept 2026: ₹78,990 (down ₹1,000)
  166. 8 Oct 2026: ₹79,990 (up ₹1,000)
  167. 28 Oct 2026: ₹77,990 (down ₹2,000)
  168. 1 Nov 2026: ₹79,990 (up ₹2,000)
  169. 4 Nov 2026: ₹77,990 (down ₹2,000)
  170. 5 Nov 2026: ₹79,990 (up ₹2,000)
  171. 6 Nov 2026: ₹77,990 (down ₹2,000)

Not sure?

Other things that do the same job

Cheaper

Costs more

Put them side by side

Same maker

More from Nikon

Also on

Lists this camera appears on

Straight answers

Questions people ask

8 answered here. Tap one to open it — every answer is written out in full, not summarised.

01

What is the Nikon D7000 Series D7500 DSLR Camera good at?

Nothing on its specification sheet stands out: its strongest area is camera at 55/100. It scores 52/100 overall. These come from the specification sheet and the store price — nobody has handled the product, so they say what it should be able to do, not how it feels to use.

02

Nikon D7000 Series D7500 DSLR Camera or DJI Osmo Pocket 4P Action Camera — which is better?

The DJI Osmo Pocket 4P Action Camera scores higher (75/100 against 52/100) for ₹2,000 more. Both are judged on their specification sheets and today's prices, so put them side by side if one spec matters more to you than the total.

03

Is ₹77,990 a good price for the Nikon D7000 Series D7500 DSLR Camera?

Normal price — it scores 60/100 against what this product has cost before and what the other shops are asking today. Prices move daily, and the date each one was checked is shown beside it on this page.

04

Where is the Nikon D7000 Series D7500 DSLR Camera cheapest right now?

Amazon India, at ₹77,990. We check 5 shops for this one, and the dearest is ₹2,000 above that. Every price here was read from the shop's own page — the amount you pay is whatever the retailer shows at checkout, so confirm it there.

05

Is the Nikon D7000 Series D7500 DSLR Camera in stock?

Amazon India showed it in stock, new, 16 hours ago. 5 of the 5 shops we check had it in stock at that point. Stock changes faster than prices, so the shop’s own page is the final word.

06

What is the lowest price the Nikon D7000 Series D7500 DSLR Camera has sold for?

₹61,856, on 28 Jul 2025 — the lowest of 233 prices we have recorded since 17 Jun 2025. Today it is ₹77,990, ₹16,134 above it. The highest we saw was ₹94,950, and the price changed 170 times along the way.

07

How does the Nikon D7000 Series D7500 DSLR Camera’s price compare with other cameras?

It sits in the middle of the 89 cameras we list: 50 cost less and 38 cost the same or more. The middle price in the category is ₹66,999, and the range runs from ₹6,398 to ₹5,52,051.

08

What other Nikon cameras are there?

We list 3 other Nikon cameras besides the Nikon D7000 Series D7500 DSLR Camera. The cheapest is the Nikon D7500 DSLR Camera at ₹70,999, and the dearest is the Nikon D850 DSLR Camera at ₹1,84,899. 1 of them cost less than this one today. Each one has its own page with every shop’s price.