

Available at 1 store
WHOOP · Wearables
WHOOP 5.0MG Screenless Smartwatch
₹27,539
cheapest at Amazon India · ₹28,990 MRP
Fairly priced
Why?Spec score 79/100·1 store checked
Where can you get it?
1 store checked
Amazon IndiaBest price
In stock·
₹27,539
Bank offers are set by the bank, capped, often limited to specific cards, and can change or end without notice. The price you pay is whatever the retailer shows at checkout — always confirm there.
Prices and stock are the last values recorded for each store listing, with the check date shown — they may have moved. Card offers and coupons appear only where an editor has entered them. Amazon buttons carry our Amazon Associates tag — we may earn a commission, which never affects the order shown.
Is this a good price?
Fairly priced — no rush either way
Price now
₹27,539
Usual price
₹28,990
Cheapest ever
₹23,990
27 Nov 2025
It's a solid option for health tracking, but the price is on the higher side for a screenless device.
See the price over timeSix months of prices, so you can judge the number above yourselfHideShow
Price history
180 days of prototype price observations
Current
₹27,539
Typical
₹28,990
Lowest
₹23,990
27 Nov 2025
Highest
₹35,999
Currently 5.0% below the typical price for this product. The lowest observed here was ₹23,990 on 27 Nov 2025.
Prototype series. These points are generated seed data, not recorded retailer prices.
How we scored this price · 66/100
The retailer picks the MRP it discounts from, so a headline percentage means little. Only 10% of this comes from that number, and it is capped.
- 45%Position in its own price range70
- 30%Against the typical price81
- 15%Against other stores today50
- 10%Genuine discount off MRP20
Is it any good?
Spec score: 79 out of 100
The WHOOP 5.0MG Screenless Smartwatch focuses on health monitoring with features like heart rate and sleep tracking. Its long battery life is a plus, but the lack of a display may not appeal to everyone. If you prioritize fitness tracking over smart features, it could be a good fit.
What works
- Long battery life
- Heart rate monitoring
- Sleep tracking
What does not
- No display
- Higher price for a screenless device
- Limited features compared to smartwatches
Score in every areaThe ten things we rate, in plain wordsHideShow
- BatteryExceptional95
- PerformanceGood69
- ValueAverage64
Spec scores — worked out from the specification sheet (chip, battery against screen size, display, camera, ANC…) and the store price, not from hands-on testing. Sound quality and a watch's accuracy are not on a spec sheet, so part of those areas is the price class among similar products. Areas the specs cannot tell us are left out.
Before you buy
Things the product page will not tell you
It's priced higher than many other fitness trackers.
The lack of a screen limits usability.
If you want to go deeper
Who should buy it, and who should notStraight answer, both waysHideShow
Buy it if
- Fitness enthusiasts
- Users focused on health metrics
- Those who prefer long battery life
Skip it if
- Buyers wanting a multifunctional smartwatch
- Those who need a display for notifications
- Casual users not focused on health tracking
Full specificationsThe complete sheet, for anyone who wants itHideShow
Health
- Sensors
- Heart rate, Sleep
Battery
- Runtime
- Up to 336
Every price change we recorded157 prices since 30 Jul 2025, oldest firstHideShow
- 30 Jul 2025: ₹32,870
- 1 Aug 2025: ₹28,500 (down ₹4,370)
- 2 Aug 2025: ₹35,300 (up ₹6,800)
- 3 Aug 2025: ₹32,999 (down ₹2,301)
- 9 Aug 2025: ₹32,920 (down ₹79)
- 10 Aug 2025: ₹24,700 (down ₹8,220)
- 11 Aug 2025: ₹24,900 (up ₹200)
- 12 Aug 2025: ₹24,700 (down ₹200)
- 13 Aug 2025: ₹24,900 (up ₹200)
- 14 Aug 2025: ₹24,700 (down ₹200)
- 15 Aug 2025: ₹24,900 (up ₹200)
- 22 Aug 2025: ₹33,499 (up ₹8,599)
- 25 Aug 2025: ₹26,990 (down ₹6,509)
- 30 Aug 2025: ₹33,499 (up ₹6,509)
- 3 Sept 2025: ₹34,999 (up ₹1,500)
- 4 Sept 2025: ₹26,990 (down ₹8,009)
- 5 Sept 2025: ₹33,499 (up ₹6,509)
- 6 Sept 2025: ₹33,810 (up ₹311)
- 8 Sept 2025: ₹36,800 (up ₹2,990)
- 9 Sept 2025: ₹33,990 (down ₹2,810)
- 10 Sept 2025: ₹36,450 (up ₹2,460)
- 11 Sept 2025: ₹35,950 (down ₹500)
- 13 Sept 2025: ₹34,950 (down ₹1,000)
- 14 Sept 2025: ₹34,990 (up ₹40)
- 15 Sept 2025: ₹34,670 (down ₹320)
- 16 Sept 2025: ₹34,940 (up ₹270)
- 17 Sept 2025: ₹34,990 (up ₹50)
- 18 Sept 2025: ₹35,999 (up ₹1,009)
- 19 Sept 2025: ₹35,950 (down ₹49)
- 20 Sept 2025: ₹35,830 (down ₹120)
- 21 Sept 2025: ₹35,410 (down ₹420)
- 22 Sept 2025: ₹35,700 (up ₹290)
- 23 Sept 2025: ₹29,999 (down ₹5,701)
- 24 Sept 2025: ₹29,450 (down ₹549)
- 25 Sept 2025: ₹34,450 (up ₹5,000)
- 26 Sept 2025: ₹29,850 (down ₹4,600)
- 27 Sept 2025: ₹30,900 (up ₹1,050)
- 28 Sept 2025: ₹30,250 (down ₹650)
- 29 Sept 2025: ₹34,530 (up ₹4,280)
- 30 Sept 2025: ₹34,480 (down ₹50)
- 1 Oct 2025: ₹29,999 (down ₹4,481)
- 2 Oct 2025: ₹29,650 (down ₹349)
- 3 Oct 2025: ₹29,999 (up ₹349)
- 4 Oct 2025: ₹32,990 (up ₹2,991)
- 5 Oct 2025: ₹32,930 (down ₹60)
- 6 Oct 2025: ₹32,999 (up ₹69)
- 7 Oct 2025: ₹33,999 (up ₹1,000)
- 8 Oct 2025: ₹33,930 (down ₹69)
- 9 Oct 2025: ₹33,500 (down ₹430)
- 10 Oct 2025: ₹33,400 (down ₹100)
- 11 Oct 2025: ₹30,900 (down ₹2,500)
- 13 Oct 2025: ₹30,550 (down ₹350)
- 14 Oct 2025: ₹29,950 (down ₹600)
- 15 Oct 2025: ₹29,800 (down ₹150)
- 16 Oct 2025: ₹33,100 (up ₹3,300)
- 17 Oct 2025: ₹29,999 (down ₹3,101)
- 19 Oct 2025: ₹32,699 (up ₹2,700)
- 20 Oct 2025: ₹32,400 (down ₹299)
- 21 Oct 2025: ₹32,375 (down ₹25)
- 22 Oct 2025: ₹31,890 (down ₹485)
- 23 Oct 2025: ₹32,275 (up ₹385)
- 24 Oct 2025: ₹31,850 (down ₹425)
- 25 Oct 2025: ₹30,999 (down ₹851)
- 27 Oct 2025: ₹30,790 (down ₹209)
- 28 Oct 2025: ₹31,440 (up ₹650)
- 30 Oct 2025: ₹34,500 (up ₹3,060)
- 31 Oct 2025: ₹33,333 (down ₹1,167)
- 1 Nov 2025: ₹31,199 (down ₹2,134)
- 2 Nov 2025: ₹30,750 (down ₹449)
- 3 Nov 2025: ₹30,249 (down ₹501)
- 4 Nov 2025: ₹30,150 (down ₹99)
- 5 Nov 2025: ₹30,090 (down ₹60)
- 6 Nov 2025: ₹31,650 (up ₹1,560)
- 8 Nov 2025: ₹31,990 (up ₹340)
- 10 Nov 2025: ₹31,949 (down ₹41)
- 12 Nov 2025: ₹31,100 (down ₹849)
- 13 Nov 2025: ₹30,800 (down ₹300)
- 14 Nov 2025: ₹30,100 (down ₹700)
- 15 Nov 2025: ₹29,900 (down ₹200)
- 16 Nov 2025: ₹32,979 (up ₹3,079)
- 17 Nov 2025: ₹32,999 (up ₹20)
- 18 Nov 2025: ₹28,990 (down ₹4,009)
- 19 Nov 2025: ₹31,749 (up ₹2,759)
- 20 Nov 2025: ₹29,979 (down ₹1,770)
- 21 Nov 2025: ₹28,970 (down ₹1,009)
- 22 Nov 2025: ₹28,990 (up ₹20)
- 24 Nov 2025: ₹27,217 (down ₹1,773)
- 25 Nov 2025: ₹28,900 (up ₹1,683)
- 26 Nov 2025: ₹28,970 (up ₹70)
- 27 Nov 2025: ₹23,990 (down ₹4,980)
- 2 Dec 2025: ₹28,999 (up ₹5,009)
- 4 Dec 2025: ₹27,900 (down ₹1,099)
- 5 Dec 2025: ₹32,999 (up ₹5,099)
- 8 Dec 2025: ₹32,300 (down ₹699)
- 9 Dec 2025: ₹30,900 (down ₹1,400)
- 10 Dec 2025: ₹28,500 (down ₹2,400)
- 11 Dec 2025: ₹28,990 (up ₹490)
- 15 Dec 2025: ₹32,999 (up ₹4,009)
- 16 Dec 2025: ₹28,800 (down ₹4,199)
- 17 Dec 2025: ₹34,500 (up ₹5,700)
- 18 Dec 2025: ₹32,850 (down ₹1,650)
- 19 Dec 2025: ₹31,580 (down ₹1,270)
- 20 Dec 2025: ₹28,900 (down ₹2,680)
- 22 Dec 2025: ₹28,800 (down ₹100)
- 23 Dec 2025: ₹28,200 (down ₹600)
- 24 Dec 2025: ₹28,990 (up ₹790)
- 10 Jan 2026: ₹28,950 (down ₹40)
- 12 Jan 2026: ₹28,990 (up ₹40)
- 15 Jan 2026: ₹27,599 (down ₹1,391)
- 22 Jan 2026: ₹28,990 (up ₹1,391)
- 24 Jan 2026: ₹28,950 (down ₹40)
- 25 Jan 2026: ₹28,990 (up ₹40)
- 28 Jan 2026: ₹28,950 (down ₹40)
- 29 Jan 2026: ₹28,990 (up ₹40)
- 5 Feb 2026: ₹28,950 (down ₹40)
- 6 Feb 2026: ₹28,990 (up ₹40)
- 8 Feb 2026: ₹28,950 (down ₹40)
- 9 Feb 2026: ₹28,990 (up ₹40)
- 14 Feb 2026: ₹28,950 (down ₹40)
- 15 Feb 2026: ₹28,990 (up ₹40)
- 18 Feb 2026: ₹28,950 (down ₹40)
- 19 Feb 2026: ₹28,990 (up ₹40)
- 20 Feb 2026: ₹28,950 (down ₹40)
- 22 Feb 2026: ₹28,990 (up ₹40)
- 23 Feb 2026: ₹28,950 (down ₹40)
- 24 Feb 2026: ₹28,990 (up ₹40)
- 1 Mar 2026: ₹28,850 (down ₹140)
- 2 Mar 2026: ₹28,990 (up ₹140)
- 3 Mar 2026: ₹28,970 (down ₹20)
- 4 Mar 2026: ₹28,990 (up ₹20)
- 30 Mar 2026: ₹28,800 (down ₹190)
- 31 Mar 2026: ₹28,990 (up ₹190)
- 8 May 2026: ₹27,539 (down ₹1,451)
- 17 May 2026: ₹28,990 (up ₹1,451)
- 23 May 2026: ₹27,539 (down ₹1,451)
- 24 May 2026: ₹28,990 (up ₹1,451)
- 25 May 2026: ₹27,539 (down ₹1,451)
- 26 May 2026: ₹28,990 (up ₹1,451)
- 30 May 2026: ₹27,539 (down ₹1,451)
- 31 May 2026: ₹28,990 (up ₹1,451)
- 6 Jun 2026: ₹27,539 (down ₹1,451)
- 9 Jun 2026: ₹28,990 (up ₹1,451)
- 15 Jun 2026: ₹27,539 (down ₹1,451)
- 16 Jun 2026: ₹28,990 (up ₹1,451)
- 19 Jun 2026: ₹27,539 (down ₹1,451)
- 20 Jun 2026: ₹28,990 (up ₹1,451)
- 3 Jul 2026: ₹25,990 (down ₹3,000)
- 8 Jul 2026: ₹28,990 (up ₹3,000)
- 11 Jul 2026: ₹25,990 (down ₹3,000)
- 12 Jul 2026: ₹28,990 (up ₹3,000)
- 28 Sept 2026: ₹24,568 (down ₹4,422)
- 30 Sept 2026: ₹28,990 (up ₹4,422)
- 8 Oct 2026: ₹23,990 (down ₹5,000)
- 21 Oct 2026: ₹28,990 (up ₹5,000)
- 22 Oct 2026: ₹27,539 (down ₹1,451)
- 25 Oct 2026: ₹23,990 (down ₹3,549)
- 27 Oct 2026: ₹27,539 (up ₹3,549)
Not sure?
Other things that do the same job
Cheaper



Super AMOLED display · 44 mm case · 435 mAh battery · 5ATM water resistance.
₹20,499₹41,999
Costs more

1.34-inch Super AMOLED display · 46 mm case · 5ATM water resistance · ECG.
₹28,999

AMOLED display · 45 mm case · Heart rate.
₹29,989₹43,900

1.2-inch AMOLED display · 46 mm case · Up to 312 hours battery · SpO2, HRV, Sleep.
₹29,990₹52,990
Straight answers
Questions people ask
8 answered here. Tap one to open it — every answer is written out in full, not summarised.
01What is the WHOOP 5.0MG Screenless Smartwatch good at?
Its best areas are battery (95/100). It scores 79/100 overall. These come from the specification sheet and the store price — nobody has handled the product, so they say what it should be able to do, not how it feels to use.
02Is the WHOOP 5.0MG Screenless Smartwatch good for travel?
It suits college best, scoring 78/100 for it. For travel it scores 75/100, which is a fit. It also works for everyday.
03WHOOP 5.0MG Screenless Smartwatch or Samsung Galaxy Watch8 Classic White Strap Smartwatch — which is better?
They score within five points of each other (79/100 against 83/100), so price decides it: the WHOOP 5.0MG Screenless Smartwatch costs ₹1,460 less. Both are judged on their specification sheets and today's prices, so put them side by side if one spec matters more to you than the total.
04Is ₹27,539 a good price for the WHOOP 5.0MG Screenless Smartwatch?
Normal price — it scores 66/100 against what this product has cost before and what the other shops are asking today. Prices move daily, and the date each one was checked is shown beside it on this page.
05Where can I buy the WHOOP 5.0MG Screenless Smartwatch?
At Amazon India, for ₹27,539 — ₹1,451 below its MRP of ₹28,990. It is the only shop we check that lists it at the moment; when another does, it appears on this page beside the price, with the date it was checked.
06Is the WHOOP 5.0MG Screenless Smartwatch in stock?
Amazon India showed it in stock, new, 4 days ago. Stock changes faster than prices, so the shop’s own page is the final word.
07What is the lowest price the WHOOP 5.0MG Screenless Smartwatch has sold for?
₹23,990, on 27 Nov 2025 — the lowest of 211 prices we have recorded since 30 Jul 2025. Today it is ₹27,539, ₹3,549 above it. The highest we saw was ₹36,800, and the price changed 156 times along the way.
08How does the WHOOP 5.0MG Screenless Smartwatch’s price compare with other wearables?
It sits towards the top of the 104 wearables we list: 95 cost less and 8 cost the same or more. The middle price in the category is ₹2,999, and the range runs from ₹739 to ₹41,900.