WiredNexus
Digitek DAC 002 Action Camera
1 / 7

Available at 3 stores

Bring it down further

Flipkart price
₹6,899
ICICI credit card
−₹690

You can get it for

₹6,209

Only if you hold that card. Everyone else pays ₹6,899. Offer read on Flipkart's page.

Digitek · Cameras

Digitek DAC 002 Action Camera

Action camera · 24 MP CMOS · 5K video

₹6,899

cheapest at Flipkart

₹6,209 if you have a ICICI credit card

Good time to buy

Why?

Spec score 72/100·3 stores checked

Where can you get it?

3 stores compared

Buying at the wrong one costs ₹790 more.

Which card will you pay with?

Credit card offers are usually the largest, and usually capped.

  • FlipkartBest price

    In stock·

    ₹6,899

    ₹6,209 effective

    ₹690 offICICI or Axis credit card₹673 offFlipkart Axis credit card₹345 offFlipkart SBI credit card₹15 offCRED UPI
    Read on the store's page · may have changed
  • Instamart

    In stock·

    ₹6,699

  • Amazon India

    In stock·

    ₹6,999

Bank offers are set by the bank, capped, often limited to specific cards, and can change or end without notice. The price you pay is whatever the retailer shows at checkout — always confirm there.

Prices and stock are the last values recorded for each store listing, with the check date shown — they may have moved. Card offers and coupons appear only where an editor has entered them. Amazon buttons carry our Amazon Associates tag — we may earn a commission, which never affects the order shown.

Is this a good price?

Good price — about 6% cheaper than usual

Price now

₹6,999

Usual price

₹6,599

Cheapest ever

₹5,313

17 Feb 2026

With 5K video and long battery life, this action camera offers solid everyday value.

See the price over timeSix months of prices, so you can judge the number above yourselfHideShow

Price history

180 days of prototype price observations

Current

₹6,999

Typical

₹6,599

Lowest

₹5,313

17 Feb 2026

Highest

₹6,999

typical ₹6.6K10 Oct 2025Today

Currently 6.1% above the typical price for this product. The lowest observed here was ₹5,313 on 17 Feb 2026.

Prototype series. These points are generated seed data, not recorded retailer prices.

How we scored this price · 10/100

The retailer picks the MRP it discounts from, so a headline percentage means little. Only 10% of this comes from that number, and it is capped.

  • 45%Position in its own price range0
  • 30%Against the typical price12
  • 15%Against other stores today44
  • 10%Genuine discount off MRP0

Is it any good?

Spec score: 72 out of 100

The Digitek DAC 002 Action Camera is worth considering if you want to record outdoor trips without spending a fortune. It shoots in 5K resolution using a 24 MP CMOS sensor, and includes electronic image stabilisation to keep your clips steady on the move. With external housing, it can handle underwater use down to 30 metres, making it versatile for sports and travel.

What works

  • The 5K video resolution lets you record sharp and detailed outdoor footage.
  • Electronic image stabilisation helps reduce unwanted shakes during movement.
  • The 2 inch screen gives you a clear way to frame your shots and check settings.

What does not

  • It requires external housing to become waterproof, adding extra bulk to the setup.
  • The 2 inch screen is quite small for detailed menu navigation and precise playback.
Score in every areaThe ten things we rate, in plain wordsHideShow
  • PortabilityExceptional95
  • PerformanceVery good82
  • ValueGood71

Spec scores — worked out from the specification sheet (chip, battery against screen size, display, camera, ANC…) and the store price, not from hands-on testing. Sound quality and a watch's accuracy are not on a spec sheet, so part of those areas is the price class among similar products. Areas the specs cannot tell us are left out.

Before you buy

Things the product page will not tell you

  • Remember that the camera relies on external housing to achieve its 30 m water resistance.

  • The 2 inch screen offers limited viewing space for checking fine details in your recorded clips.

If you want to go deeper

Who should buy it, and who should notStraight answer, both waysHideShow

Buy it if

  • Budget-conscious travellers wanting to record outdoor adventures.
  • First-time action camera users who do not want to spend heavily.
  • Vloggers needing extended recording times on a single charge.

Skip it if

  • Professionals looking for high-end cinematic output and advanced brand ecosystems.
  • Users who need native waterproofing without carrying extra housing.
Full specificationsThe complete sheet, for anyone who wants itHideShow

Sensor

Type
Action camera
Resolution
24 MP
Sensor
CMOS
Stabilisation
Electronic Image Stabilization

Video

Max
5K

Body

Screen
2 inch
Waterproof
30 m
Model
DAC-002
Every price change we recorded198 prices since 16 Jun 2025, oldest firstHideShow
  1. 16 Jun 2025: ₹6,687
  2. 17 Jun 2025: ₹6,609 (down ₹78)
  3. 18 Jun 2025: ₹6,699 (up ₹90)
  4. 24 Jun 2025: ₹6,649 (down ₹50)
  5. 25 Jun 2025: ₹6,629 (down ₹20)
  6. 26 Jun 2025: ₹6,619 (down ₹10)
  7. 27 Jun 2025: ₹6,699 (up ₹80)
  8. 29 Jun 2025: ₹6,649 (down ₹50)
  9. 2 Jul 2025: ₹6,609 (down ₹40)
  10. 3 Jul 2025: ₹6,649 (up ₹40)
  11. 4 Jul 2025: ₹6,639 (down ₹10)
  12. 8 Jul 2025: ₹6,629 (down ₹10)
  13. 9 Jul 2025: ₹6,609 (down ₹20)
  14. 10 Jul 2025: ₹6,619 (up ₹10)
  15. 11 Jul 2025: ₹5,999 (down ₹620)
  16. 14 Jul 2025: ₹6,649 (up ₹650)
  17. 15 Jul 2025: ₹6,639 (down ₹10)
  18. 20 Jul 2025: ₹6,629 (down ₹10)
  19. 22 Jul 2025: ₹6,672 (up ₹43)
  20. 23 Jul 2025: ₹6,659 (down ₹13)
  21. 24 Jul 2025: ₹6,639 (down ₹20)
  22. 25 Jul 2025: ₹6,619 (down ₹20)
  23. 26 Jul 2025: ₹6,665 (up ₹46)
  24. 28 Jul 2025: ₹6,619 (down ₹46)
  25. 29 Jul 2025: ₹6,601 (down ₹18)
  26. 30 Jul 2025: ₹5,999 (down ₹602)
  27. 4 Aug 2025: ₹6,477 (up ₹478)
  28. 9 Aug 2025: ₹6,639 (up ₹162)
  29. 11 Aug 2025: ₹6,699 (up ₹60)
  30. 12 Aug 2025: ₹6,619 (down ₹80)
  31. 13 Aug 2025: ₹6,499 (down ₹120)
  32. 14 Aug 2025: ₹6,549 (up ₹50)
  33. 16 Aug 2025: ₹6,619 (up ₹70)
  34. 17 Aug 2025: ₹6,688 (up ₹69)
  35. 18 Aug 2025: ₹6,619 (down ₹69)
  36. 19 Aug 2025: ₹6,678 (up ₹59)
  37. 20 Aug 2025: ₹6,589 (down ₹89)
  38. 23 Aug 2025: ₹6,608 (up ₹19)
  39. 24 Aug 2025: ₹6,618 (up ₹10)
  40. 25 Aug 2025: ₹6,610 (down ₹8)
  41. 26 Aug 2025: ₹6,628 (up ₹18)
  42. 28 Aug 2025: ₹6,598 (down ₹30)
  43. 29 Aug 2025: ₹6,469 (down ₹129)
  44. 30 Aug 2025: ₹6,410 (down ₹59)
  45. 31 Aug 2025: ₹6,409 (down ₹1)
  46. 3 Sept 2025: ₹6,501 (up ₹92)
  47. 4 Sept 2025: ₹6,518 (up ₹17)
  48. 5 Sept 2025: ₹6,568 (up ₹50)
  49. 6 Sept 2025: ₹6,508 (down ₹60)
  50. 7 Sept 2025: ₹6,509 (up ₹1)
  51. 9 Sept 2025: ₹6,568 (up ₹59)
  52. 11 Sept 2025: ₹6,548 (down ₹20)
  53. 12 Sept 2025: ₹6,568 (up ₹20)
  54. 13 Sept 2025: ₹6,599 (up ₹31)
  55. 14 Sept 2025: ₹6,608 (up ₹9)
  56. 19 Sept 2025: ₹6,510 (down ₹98)
  57. 20 Sept 2025: ₹6,509 (down ₹1)
  58. 21 Sept 2025: ₹5,997 (down ₹512)
  59. 5 Oct 2025: ₹6,603 (up ₹606)
  60. 8 Oct 2025: ₹6,523 (down ₹80)
  61. 9 Oct 2025: ₹6,533 (up ₹10)
  62. 10 Oct 2025: ₹6,554 (up ₹21)
  63. 11 Oct 2025: ₹6,503 (down ₹51)
  64. 12 Oct 2025: ₹6,563 (up ₹60)
  65. 13 Oct 2025: ₹6,699 (up ₹136)
  66. 14 Oct 2025: ₹6,643 (down ₹56)
  67. 16 Oct 2025: ₹6,603 (down ₹40)
  68. 17 Oct 2025: ₹6,699 (up ₹96)
  69. 19 Oct 2025: ₹6,369 (down ₹330)
  70. 23 Oct 2025: ₹6,699 (up ₹330)
  71. 24 Oct 2025: ₹6,599 (down ₹100)
  72. 25 Oct 2025: ₹6,699 (up ₹100)
  73. 26 Oct 2025: ₹6,633 (down ₹66)
  74. 27 Oct 2025: ₹6,663 (up ₹30)
  75. 28 Oct 2025: ₹6,633 (down ₹30)
  76. 29 Oct 2025: ₹6,603 (down ₹30)
  77. 31 Oct 2025: ₹6,369 (down ₹234)
  78. 3 Nov 2025: ₹6,699 (up ₹330)
  79. 4 Nov 2025: ₹6,613 (down ₹86)
  80. 6 Nov 2025: ₹5,553 (down ₹1,060)
  81. 7 Nov 2025: ₹6,569 (up ₹1,016)
  82. 8 Nov 2025: ₹6,603 (up ₹34)
  83. 9 Nov 2025: ₹6,613 (up ₹10)
  84. 10 Nov 2025: ₹6,606 (down ₹7)
  85. 11 Nov 2025: ₹6,699 (up ₹93)
  86. 12 Nov 2025: ₹6,606 (down ₹93)
  87. 13 Nov 2025: ₹6,699 (up ₹93)
  88. 15 Nov 2025: ₹6,606 (down ₹93)
  89. 18 Nov 2025: ₹6,589 (down ₹17)
  90. 19 Nov 2025: ₹6,643 (up ₹54)
  91. 20 Nov 2025: ₹6,699 (up ₹56)
  92. 23 Nov 2025: ₹6,565 (down ₹134)
  93. 24 Nov 2025: ₹6,605 (up ₹40)
  94. 25 Nov 2025: ₹6,699 (up ₹94)
  95. 27 Nov 2025: ₹6,625 (down ₹74)
  96. 28 Nov 2025: ₹6,595 (down ₹30)
  97. 29 Nov 2025: ₹6,565 (down ₹30)
  98. 30 Nov 2025: ₹6,504 (down ₹61)
  99. 3 Dec 2025: ₹6,485 (down ₹19)
  100. 4 Dec 2025: ₹6,505 (up ₹20)
  101. 6 Dec 2025: ₹6,454 (down ₹51)
  102. 10 Dec 2025: ₹6,416 (down ₹38)
  103. 11 Dec 2025: ₹6,474 (up ₹58)
  104. 12 Dec 2025: ₹6,464 (down ₹10)
  105. 14 Dec 2025: ₹6,503 (up ₹39)
  106. 18 Dec 2025: ₹6,450 (down ₹53)
  107. 19 Dec 2025: ₹6,422 (down ₹28)
  108. 20 Dec 2025: ₹6,380 (down ₹42)
  109. 21 Dec 2025: ₹6,359 (down ₹21)
  110. 22 Dec 2025: ₹6,380 (up ₹21)
  111. 26 Dec 2025: ₹6,339 (down ₹41)
  112. 28 Dec 2025: ₹6,380 (up ₹41)
  113. 3 Jan 2026: ₹6,342 (down ₹38)
  114. 4 Jan 2026: ₹6,380 (up ₹38)
  115. 6 Jan 2026: ₹5,407 (down ₹973)
  116. 7 Jan 2026: ₹6,380 (up ₹973)
  117. 8 Jan 2026: ₹6,349 (down ₹31)
  118. 9 Jan 2026: ₹6,339 (down ₹10)
  119. 10 Jan 2026: ₹6,349 (up ₹10)
  120. 13 Jan 2026: ₹6,342 (down ₹7)
  121. 14 Jan 2026: ₹6,349 (up ₹7)
  122. 15 Jan 2026: ₹6,342 (down ₹7)
  123. 19 Jan 2026: ₹6,506 (up ₹164)
  124. 20 Jan 2026: ₹6,339 (down ₹167)
  125. 21 Jan 2026: ₹6,322 (down ₹17)
  126. 25 Jan 2026: ₹6,289 (down ₹33)
  127. 9 Feb 2026: ₹6,999 (up ₹710)
  128. 13 Feb 2026: ₹6,289 (down ₹710)
  129. 14 Feb 2026: ₹6,269 (down ₹20)
  130. 17 Feb 2026: ₹5,313 (down ₹956)
  131. 18 Feb 2026: ₹6,269 (up ₹956)
  132. 25 Feb 2026: ₹6,599 (up ₹330)
  133. 4 Mar 2026: ₹6,509 (down ₹90)
  134. 5 Mar 2026: ₹6,519 (up ₹10)
  135. 6 Mar 2026: ₹6,509 (down ₹10)
  136. 8 Mar 2026: ₹6,599 (up ₹90)
  137. 17 Mar 2026: ₹6,505 (down ₹94)
  138. 18 Mar 2026: ₹6,585 (up ₹80)
  139. 19 Mar 2026: ₹6,575 (down ₹10)
  140. 20 Mar 2026: ₹6,545 (down ₹30)
  141. 21 Mar 2026: ₹6,570 (up ₹25)
  142. 22 Mar 2026: ₹6,599 (up ₹29)
  143. 25 Mar 2026: ₹6,565 (down ₹34)
  144. 26 Mar 2026: ₹6,585 (up ₹20)
  145. 28 Mar 2026: ₹5,581 (down ₹1,004)
  146. 30 Mar 2026: ₹6,575 (up ₹994)
  147. 31 Mar 2026: ₹6,549 (down ₹26)
  148. 1 Apr 2026: ₹6,599 (up ₹50)
  149. 2 Apr 2026: ₹6,549 (down ₹50)
  150. 3 Apr 2026: ₹6,599 (up ₹50)
  151. 5 Apr 2026: ₹6,551 (down ₹48)
  152. 6 Apr 2026: ₹6,549 (down ₹2)
  153. 7 Apr 2026: ₹6,599 (up ₹50)
  154. 8 Apr 2026: ₹6,575 (down ₹24)
  155. 9 Apr 2026: ₹6,559 (down ₹16)
  156. 10 Apr 2026: ₹6,575 (up ₹16)
  157. 11 Apr 2026: ₹6,541 (down ₹34)
  158. 12 Apr 2026: ₹6,599 (up ₹58)
  159. 19 Apr 2026: ₹6,625 (up ₹26)
  160. 21 Apr 2026: ₹6,725 (up ₹100)
  161. 22 Apr 2026: ₹6,599 (down ₹126)
  162. 23 Apr 2026: ₹6,555 (down ₹44)
  163. 24 Apr 2026: ₹6,599 (up ₹44)
  164. 29 Apr 2026: ₹6,999 (up ₹400)
  165. 5 May 2026: ₹6,599 (down ₹400)
  166. 19 May 2026: ₹6,999 (up ₹400)
  167. 22 May 2026: ₹6,982 (down ₹17)
  168. 23 May 2026: ₹6,999 (up ₹17)
  169. 8 Jun 2026: ₹6,909 (down ₹90)
  170. 9 Jun 2026: ₹6,999 (up ₹90)
  171. 10 Jun 2026: ₹6,965 (down ₹34)
  172. 13 Jun 2026: ₹6,909 (down ₹56)
  173. 14 Jun 2026: ₹6,935 (up ₹26)
  174. 18 Jun 2026: ₹6,949 (up ₹14)
  175. 19 Jun 2026: ₹6,999 (up ₹50)
  176. 21 Jun 2026: ₹6,935 (down ₹64)
  177. 23 Jun 2026: ₹6,909 (down ₹26)
  178. 24 Jun 2026: ₹6,999 (up ₹90)
  179. 3 Jul 2026: ₹6,899 (down ₹100)
  180. 6 Jul 2026: ₹6,975 (up ₹76)
  181. 10 Jul 2026: ₹6,999 (up ₹24)
  182. 14 Jul 2026: ₹6,949 (down ₹50)
  183. 15 Jul 2026: ₹6,970 (up ₹21)
  184. 17 Jul 2026: ₹6,919 (down ₹51)
  185. 18 Jul 2026: ₹6,945 (up ₹26)
  186. 19 Jul 2026: ₹6,935 (down ₹10)
  187. 20 Jul 2026: ₹6,999 (up ₹64)
  188. 21 Jul 2026: ₹6,902 (down ₹97)
  189. 22 Jul 2026: ₹6,901 (down ₹1)
  190. 23 Jul 2026: ₹6,999 (up ₹98)
  191. 29 Jul 2026: ₹6,949 (down ₹50)
  192. 30 Jul 2026: ₹6,999 (up ₹50)
  193. 5 Aug 2026: ₹6,899 (down ₹100)
  194. 10 Aug 2026: ₹6,999 (up ₹100)
  195. 31 Aug 2026: ₹5,931 (down ₹1,068)
  196. 1 Sept 2026: ₹6,999 (up ₹1,068)
  197. 10 Oct 2026: ₹6,899 (down ₹100)
  198. 5 Nov 2026: ₹6,999 (up ₹100)

Not sure?

Other things that do the same job

Cheaper

IZI One Lite Action Camera

Action camera · 50 MP CMOS · 4K resolution at 60fps, 5K 50 MP camera sensor video · 3x optical zoom.

₹6,849

Good priceView details

Costs more

Put them side by side

Also on

Lists this camera appears on

Straight answers

Questions people ask

8 answered here. Tap one to open it — every answer is written out in full, not summarised.

01

What is the Digitek DAC 002 Action Camera good at?

Its best areas are portability (95/100), performance (82/100) and value (71/100). It scores 72/100 overall. These come from the specification sheet and the store price — nobody has handled the product, so they say what it should be able to do, not how it feels to use.

02

Is the Digitek DAC 002 Action Camera good for creator work?

It suits travel best, scoring 81/100 for it. For creator work it scores 73/100, which is a fit. It also works for video and everyday.

03

Digitek DAC 002 Action Camera or IZI One Lite Action Camera — which is better?

They score within five points of each other (72/100 against 74/100), so price decides it: the Digitek DAC 002 Action Camera costs about the same. Both are judged on their specification sheets and today's prices, so put them side by side if one spec matters more to you than the total.

04

Is ₹6,899 a good price for the Digitek DAC 002 Action Camera?

Above typical — it scores 10/100 against what this product has cost before and what the other shops are asking today. With the ICICI card offer applied it comes to ₹6,209. Prices move daily, and the date each one was checked is shown beside it on this page.

05

Where is the Digitek DAC 002 Action Camera cheapest right now?

Flipkart, at ₹6,899. We check 3 shops for this one. Every price here was read from the shop's own page — the amount you pay is whatever the retailer shows at checkout, so confirm it there.

06

Is the Digitek DAC 002 Action Camera in stock?

Flipkart showed it in stock, new, 28 days ago. 3 of the 3 shops we check had it in stock at that point. Stock changes faster than prices, so the shop’s own page is the final word.

07

What is the lowest price the Digitek DAC 002 Action Camera has sold for?

₹5,313, on 17 Feb 2026 — the lowest of 257 prices we have recorded since 16 Jun 2025. Today it is ₹6,999, ₹1,686 above it. The highest we saw was ₹6,999, and the price changed 197 times along the way.

08

How does the Digitek DAC 002 Action Camera’s price compare with other cameras?

It sits towards the cheap end of the 89 cameras we list: 2 cost less and 86 cost the same or more. The middle price in the category is ₹67,990, and the range runs from ₹6,398 to ₹5,52,051.