

Available at 3 stores
₹953 spreadDigitek · Cameras
Digitek GoCAM DAC-101 Action Camera
Action camera · 48 MP · 5K video
₹7,846
cheapest at Instamart · ₹14,995 MRP
Good time to buy
Why?Scores 68/100·3 stores checked
Where can you get it?
3 stores compared
Buying at the wrong one costs ₹653 more.
Which card will you pay with?
Credit card offers are usually the largest, and usually capped.
InstamartBest price
In stock·
₹7,846
Flipkart
In stock··
₹8,799
₹8,359 effective
₹440 offFlipkart Axis or Flipkart SBI credit cardRead on the store's page · may have changedAmazon India
In stock·
₹8,499
Bank offers are set by the bank, capped, often limited to specific cards, and can change or end without notice. The price you pay is whatever the retailer shows at checkout — always confirm there.
Prices and stock are the last values recorded for each store listing, with the check date shown — they may have moved. Card offers and coupons appear only where an editor has entered them. Amazon buttons carry our Amazon Associates tag — we may earn a commission, which never affects the order shown.
Is this a good price?
Good price — about 4% cheaper than usual
Price now
₹8,499
Usual price
₹8,150
Cheapest ever
₹6,864
23 Jun 2026
The 5K video and 48 MP sensor make it a practical, budget-friendly choice.
See the price over timeSix months of prices, so you can judge the number above yourselfHideShow
Price history
180 days of prototype price observations
Current
₹8,499
Typical
₹8,150
Lowest
₹6,864
23 Jun 2026
Highest
₹9,199
Currently 4.3% above the typical price for this product. The lowest observed here was ₹6,864 on 23 Jun 2026.
Prototype series. These points are generated seed data, not recorded retailer prices.
How we scored this price · 45/100
The retailer picks the MRP it discounts from, so a headline percentage means little. Only 10% of this comes from that number, and it is capped.
- 45%Position in its own price range30
- 30%Against the typical price23
- 15%Against other stores today100
- 10%Genuine discount off MRP100
Is it any good?
It scores 68 out of 100
It features a 48 MP sensor and captures video at 5K resolution, which gives you clear, detailed footage for outdoor trips. The 2-inch screen lets you frame shots and check recordings on the move. For the price, it delivers capable hardware without stretching your wallet.
What works
- The 5K video recording gives you sharp, high-resolution footage for your travels.
- The 48 MP sensor captures detailed still images.
- The 2-inch screen helps you easily frame your shots and review videos.
What does not
- The 2-inch screen is quite small for detailed edits.
- Brand service networks for lesser-known action cameras can be inconsistent across India.
Score in every areaThe ten things we rate, in plain wordsHideShow
- ValueGood75
- CameraGood70
- DisplayAverage55
Before you buy
Things the product page will not tell you
Check local service center availability in your city before buying.
The 2-inch screen provides limited space for reviewing detailed shots.
If you want to go deeper
Who should buy it, and who should notStraight answer, both waysHideShow
Buy it if
- Budget-conscious vloggers starting out
- First-time action camera buyers
- Travelers recording outdoor trips
Skip it if
- Professional filmmakers needing advanced stabilization
- Buyers living far from service centers
Full specificationsThe complete sheet, for anyone who wants itHideShow
Sensor
- Type
- Action camera
- Resolution
- 48 MP
Video
- Max
- 5K
Body
- Screen
- 2 inch
- Model
- DAC-101
Every price change we recorded265 prices since 15 Jun 2025, oldest firstHideShow
- 15 Jun 2025: ₹8,299
- 17 Jun 2025: ₹8,259 (down ₹40)
- 18 Jun 2025: ₹8,299 (up ₹40)
- 20 Jun 2025: ₹8,239 (down ₹60)
- 22 Jun 2025: ₹8,249 (up ₹10)
- 24 Jun 2025: ₹8,282 (up ₹33)
- 25 Jun 2025: ₹8,259 (down ₹23)
- 26 Jun 2025: ₹8,249 (down ₹10)
- 27 Jun 2025: ₹8,299 (up ₹50)
- 2 Jul 2025: ₹8,259 (down ₹40)
- 5 Jul 2025: ₹8,299 (up ₹40)
- 7 Jul 2025: ₹8,251 (down ₹48)
- 8 Jul 2025: ₹8,249 (down ₹2)
- 9 Jul 2025: ₹8,299 (up ₹50)
- 10 Jul 2025: ₹8,797 (up ₹498)
- 11 Jul 2025: ₹7,999 (down ₹798)
- 14 Jul 2025: ₹8,259 (up ₹260)
- 16 Jul 2025: ₹8,269 (up ₹10)
- 17 Jul 2025: ₹8,299 (up ₹30)
- 18 Jul 2025: ₹8,259 (down ₹40)
- 20 Jul 2025: ₹8,286 (up ₹27)
- 22 Jul 2025: ₹8,239 (down ₹47)
- 24 Jul 2025: ₹8,250 (up ₹11)
- 25 Jul 2025: ₹8,201 (down ₹49)
- 26 Jul 2025: ₹8,232 (up ₹31)
- 27 Jul 2025: ₹8,200 (down ₹32)
- 28 Jul 2025: ₹8,231 (up ₹31)
- 29 Jul 2025: ₹8,169 (down ₹62)
- 30 Jul 2025: ₹8,209 (up ₹40)
- 31 Jul 2025: ₹7,999 (down ₹210)
- 2 Aug 2025: ₹7,959 (down ₹40)
- 3 Aug 2025: ₹7,999 (up ₹40)
- 4 Aug 2025: ₹8,030 (up ₹31)
- 5 Aug 2025: ₹7,999 (down ₹31)
- 8 Aug 2025: ₹8,299 (up ₹300)
- 12 Aug 2025: ₹8,199 (down ₹100)
- 13 Aug 2025: ₹8,288 (up ₹89)
- 16 Aug 2025: ₹8,219 (down ₹69)
- 17 Aug 2025: ₹8,288 (up ₹69)
- 18 Aug 2025: ₹8,299 (up ₹11)
- 21 Aug 2025: ₹8,228 (down ₹71)
- 23 Aug 2025: ₹8,258 (up ₹30)
- 24 Aug 2025: ₹8,218 (down ₹40)
- 25 Aug 2025: ₹8,299 (up ₹81)
- 27 Aug 2025: ₹8,248 (down ₹51)
- 28 Aug 2025: ₹8,210 (down ₹38)
- 29 Aug 2025: ₹8,258 (up ₹48)
- 30 Aug 2025: ₹8,218 (down ₹40)
- 31 Aug 2025: ₹8,258 (up ₹40)
- 1 Sept 2025: ₹8,299 (up ₹41)
- 2 Sept 2025: ₹8,209 (down ₹90)
- 3 Sept 2025: ₹8,299 (up ₹90)
- 4 Sept 2025: ₹8,248 (down ₹51)
- 10 Sept 2025: ₹8,178 (down ₹70)
- 11 Sept 2025: ₹8,168 (down ₹10)
- 12 Sept 2025: ₹8,198 (up ₹30)
- 13 Sept 2025: ₹8,158 (down ₹40)
- 14 Sept 2025: ₹8,178 (up ₹20)
- 15 Sept 2025: ₹8,299 (up ₹121)
- 19 Sept 2025: ₹8,218 (down ₹81)
- 20 Sept 2025: ₹8,299 (up ₹81)
- 21 Sept 2025: ₹7,999 (down ₹300)
- 26 Sept 2025: ₹7,959 (down ₹40)
- 27 Sept 2025: ₹7,999 (up ₹40)
- 28 Sept 2025: ₹7,959 (down ₹40)
- 29 Sept 2025: ₹7,999 (up ₹40)
- 2 Oct 2025: ₹7,949 (down ₹50)
- 3 Oct 2025: ₹7,953 (up ₹4)
- 4 Oct 2025: ₹7,918 (down ₹35)
- 5 Oct 2025: ₹8,243 (up ₹325)
- 6 Oct 2025: ₹8,299 (up ₹56)
- 8 Oct 2025: ₹8,173 (down ₹126)
- 10 Oct 2025: ₹8,153 (down ₹20)
- 11 Oct 2025: ₹8,133 (down ₹20)
- 12 Oct 2025: ₹8,153 (up ₹20)
- 13 Oct 2025: ₹8,143 (down ₹10)
- 14 Oct 2025: ₹8,153 (up ₹10)
- 18 Oct 2025: ₹8,053 (down ₹100)
- 19 Oct 2025: ₹8,299 (up ₹246)
- 20 Oct 2025: ₹8,143 (down ₹156)
- 21 Oct 2025: ₹8,299 (up ₹156)
- 22 Oct 2025: ₹8,253 (down ₹46)
- 23 Oct 2025: ₹8,153 (down ₹100)
- 24 Oct 2025: ₹7,033 (down ₹1,120)
- 25 Oct 2025: ₹8,299 (up ₹1,266)
- 28 Oct 2025: ₹8,205 (down ₹94)
- 30 Oct 2025: ₹8,223 (up ₹18)
- 31 Oct 2025: ₹8,173 (down ₹50)
- 1 Nov 2025: ₹8,073 (down ₹100)
- 2 Nov 2025: ₹8,193 (up ₹120)
- 3 Nov 2025: ₹8,163 (down ₹30)
- 5 Nov 2025: ₹8,213 (up ₹50)
- 6 Nov 2025: ₹8,133 (down ₹80)
- 7 Nov 2025: ₹8,143 (up ₹10)
- 8 Nov 2025: ₹8,299 (up ₹156)
- 9 Nov 2025: ₹8,206 (down ₹93)
- 10 Nov 2025: ₹8,220 (up ₹14)
- 12 Nov 2025: ₹8,117 (down ₹103)
- 13 Nov 2025: ₹8,125 (up ₹8)
- 15 Nov 2025: ₹8,299 (up ₹174)
- 16 Nov 2025: ₹8,186 (down ₹113)
- 18 Nov 2025: ₹8,221 (up ₹35)
- 19 Nov 2025: ₹8,226 (up ₹5)
- 20 Nov 2025: ₹8,145 (down ₹81)
- 21 Nov 2025: ₹8,217 (up ₹72)
- 23 Nov 2025: ₹8,201 (down ₹16)
- 24 Nov 2025: ₹8,225 (up ₹24)
- 25 Nov 2025: ₹8,185 (down ₹40)
- 26 Nov 2025: ₹8,299 (up ₹114)
- 27 Nov 2025: ₹8,155 (down ₹144)
- 28 Nov 2025: ₹8,217 (up ₹62)
- 29 Nov 2025: ₹8,165 (down ₹52)
- 30 Nov 2025: ₹8,299 (up ₹134)
- 2 Dec 2025: ₹8,185 (down ₹114)
- 3 Dec 2025: ₹8,175 (down ₹10)
- 4 Dec 2025: ₹8,225 (up ₹50)
- 5 Dec 2025: ₹8,299 (up ₹74)
- 6 Dec 2025: ₹8,254 (down ₹45)
- 8 Dec 2025: ₹8,224 (down ₹30)
- 9 Dec 2025: ₹8,174 (down ₹50)
- 11 Dec 2025: ₹8,184 (up ₹10)
- 12 Dec 2025: ₹8,164 (down ₹20)
- 14 Dec 2025: ₹8,299 (up ₹135)
- 16 Dec 2025: ₹8,216 (down ₹83)
- 17 Dec 2025: ₹8,169 (down ₹47)
- 18 Dec 2025: ₹8,250 (up ₹81)
- 19 Dec 2025: ₹8,221 (down ₹29)
- 20 Dec 2025: ₹8,160 (down ₹61)
- 21 Dec 2025: ₹8,109 (down ₹51)
- 22 Dec 2025: ₹8,150 (up ₹41)
- 23 Dec 2025: ₹8,130 (down ₹20)
- 29 Dec 2025: ₹8,101 (down ₹29)
- 4 Jan 2026: ₹7,999 (down ₹102)
- 7 Jan 2026: ₹7,901 (down ₹98)
- 9 Jan 2026: ₹7,869 (down ₹32)
- 10 Jan 2026: ₹7,839 (down ₹30)
- 11 Jan 2026: ₹7,869 (up ₹30)
- 13 Jan 2026: ₹7,839 (down ₹30)
- 14 Jan 2026: ₹7,879 (up ₹40)
- 15 Jan 2026: ₹7,839 (down ₹40)
- 19 Jan 2026: ₹7,999 (up ₹160)
- 24 Jan 2026: ₹7,930 (down ₹69)
- 26 Jan 2026: ₹7,929 (down ₹1)
- 27 Jan 2026: ₹7,890 (down ₹39)
- 28 Jan 2026: ₹7,860 (down ₹30)
- 29 Jan 2026: ₹7,846 (down ₹14)
- 31 Jan 2026: ₹7,809 (down ₹37)
- 2 Feb 2026: ₹7,846 (up ₹37)
- 9 Feb 2026: ₹7,828 (down ₹18)
- 10 Feb 2026: ₹7,834 (up ₹6)
- 11 Feb 2026: ₹7,846 (up ₹12)
- 12 Feb 2026: ₹7,828 (down ₹18)
- 13 Feb 2026: ₹7,846 (up ₹18)
- 18 Feb 2026: ₹7,828 (down ₹18)
- 19 Feb 2026: ₹7,827 (down ₹1)
- 21 Feb 2026: ₹7,828 (up ₹1)
- 22 Feb 2026: ₹7,826 (down ₹2)
- 24 Feb 2026: ₹7,824 (down ₹2)
- 2 Mar 2026: ₹7,833 (up ₹9)
- 6 Mar 2026: ₹7,830 (down ₹3)
- 7 Mar 2026: ₹7,832 (up ₹2)
- 8 Mar 2026: ₹7,826 (down ₹6)
- 10 Mar 2026: ₹7,839 (up ₹13)
- 11 Mar 2026: ₹8,099 (up ₹260)
- 17 Mar 2026: ₹8,085 (down ₹14)
- 19 Mar 2026: ₹8,099 (up ₹14)
- 21 Mar 2026: ₹8,038 (down ₹61)
- 22 Mar 2026: ₹8,099 (up ₹61)
- 25 Mar 2026: ₹8,038 (down ₹61)
- 26 Mar 2026: ₹8,099 (up ₹61)
- 27 Mar 2026: ₹8,070 (down ₹29)
- 29 Mar 2026: ₹8,085 (up ₹15)
- 30 Mar 2026: ₹8,075 (down ₹10)
- 31 Mar 2026: ₹8,099 (up ₹24)
- 1 Apr 2026: ₹8,049 (down ₹50)
- 2 Apr 2026: ₹8,070 (up ₹21)
- 3 Apr 2026: ₹8,099 (up ₹29)
- 4 Apr 2026: ₹8,039 (down ₹60)
- 6 Apr 2026: ₹8,059 (up ₹20)
- 7 Apr 2026: ₹8,099 (up ₹40)
- 8 Apr 2026: ₹8,053 (down ₹46)
- 9 Apr 2026: ₹8,059 (up ₹6)
- 10 Apr 2026: ₹7,846 (down ₹213)
- 11 Apr 2026: ₹8,042 (up ₹196)
- 12 Apr 2026: ₹8,099 (up ₹57)
- 19 Apr 2026: ₹8,059 (down ₹40)
- 20 Apr 2026: ₹8,099 (up ₹40)
- 22 Apr 2026: ₹8,055 (down ₹44)
- 24 Apr 2026: ₹8,070 (up ₹15)
- 26 Apr 2026: ₹8,055 (down ₹15)
- 30 Apr 2026: ₹8,599 (up ₹544)
- 3 May 2026: ₹8,070 (down ₹529)
- 4 May 2026: ₹8,599 (up ₹529)
- 5 May 2026: ₹8,070 (down ₹529)
- 6 May 2026: ₹8,599 (up ₹529)
- 8 May 2026: ₹8,299 (down ₹300)
- 12 May 2026: ₹8,249 (down ₹50)
- 13 May 2026: ₹8,299 (up ₹50)
- 14 May 2026: ₹8,313 (up ₹14)
- 16 May 2026: ₹8,285 (down ₹28)
- 17 May 2026: ₹8,599 (up ₹314)
- 22 May 2026: ₹8,575 (down ₹24)
- 23 May 2026: ₹8,599 (up ₹24)
- 24 May 2026: ₹8,549 (down ₹50)
- 25 May 2026: ₹8,575 (up ₹26)
- 26 May 2026: ₹8,599 (up ₹24)
- 27 May 2026: ₹8,571 (down ₹28)
- 28 May 2026: ₹8,539 (down ₹32)
- 30 May 2026: ₹8,595 (up ₹56)
- 31 May 2026: ₹8,599 (up ₹4)
- 1 Jun 2026: ₹8,565 (down ₹34)
- 2 Jun 2026: ₹8,599 (up ₹34)
- 4 Jun 2026: ₹8,555 (down ₹44)
- 5 Jun 2026: ₹8,599 (up ₹44)
- 7 Jun 2026: ₹8,099 (down ₹500)
- 16 Jun 2026: ₹8,605 (up ₹506)
- 17 Jun 2026: ₹8,625 (up ₹20)
- 18 Jun 2026: ₹8,599 (down ₹26)
- 19 Jun 2026: ₹8,899 (up ₹300)
- 21 Jun 2026: ₹8,685 (down ₹214)
- 23 Jun 2026: ₹6,864 (down ₹1,821)
- 25 Jun 2026: ₹8,099 (up ₹1,235)
- 29 Jun 2026: ₹8,999 (up ₹900)
- 30 Jun 2026: ₹8,983 (down ₹16)
- 1 Jul 2026: ₹8,793 (down ₹190)
- 2 Jul 2026: ₹8,499 (down ₹294)
- 5 Jul 2026: ₹8,775 (up ₹276)
- 6 Jul 2026: ₹8,729 (down ₹46)
- 7 Jul 2026: ₹8,719 (down ₹10)
- 8 Jul 2026: ₹8,743 (up ₹24)
- 12 Jul 2026: ₹8,713 (down ₹30)
- 13 Jul 2026: ₹8,813 (up ₹100)
- 19 Jul 2026: ₹8,999 (up ₹186)
- 20 Jul 2026: ₹8,949 (down ₹50)
- 21 Jul 2026: ₹8,959 (up ₹10)
- 22 Jul 2026: ₹7,592 (down ₹1,367)
- 23 Jul 2026: ₹8,999 (up ₹1,407)
- 25 Jul 2026: ₹8,959 (down ₹40)
- 26 Jul 2026: ₹8,999 (up ₹40)
- 27 Jul 2026: ₹9,199 (up ₹200)
- 28 Jul 2026: ₹8,999 (down ₹200)
- 30 Jul 2026: ₹8,985 (down ₹14)
- 31 Jul 2026: ₹8,952 (down ₹33)
- 1 Aug 2026: ₹8,978 (up ₹26)
- 2 Aug 2026: ₹8,999 (up ₹21)
- 3 Aug 2026: ₹8,985 (down ₹14)
- 4 Aug 2026: ₹8,999 (up ₹14)
- 5 Aug 2026: ₹8,499 (down ₹500)
- 9 Aug 2026: ₹8,999 (up ₹500)
- 15 Aug 2026: ₹8,955 (down ₹44)
- 16 Aug 2026: ₹8,949 (down ₹6)
- 17 Aug 2026: ₹8,959 (up ₹10)
- 18 Aug 2026: ₹8,975 (up ₹16)
- 19 Aug 2026: ₹8,949 (down ₹26)
- 29 Aug 2026: ₹8,944 (down ₹5)
- 30 Aug 2026: ₹8,999 (up ₹55)
- 3 Sept 2026: ₹8,956 (down ₹43)
- 4 Sept 2026: ₹8,959 (up ₹3)
- 5 Sept 2026: ₹8,999 (up ₹40)
- 11 Sept 2026: ₹8,816 (down ₹183)
- 14 Sept 2026: ₹8,999 (up ₹183)
- 26 Sept 2026: ₹8,799 (down ₹200)
- 1 Oct 2026: ₹8,999 (up ₹200)
- 8 Oct 2026: ₹8,799 (down ₹200)
- 13 Oct 2026: ₹8,499 (down ₹300)
Not sure?
Other things that do the same job
Cheaper



Action camera · 50 MP CMOS · 4K resolution at 60fps, 5K 50 MP camera sensor video · 3x optical zoom.
₹6,849
Costs more

Action camera · 48 MP · 5k, 4k video · Gyro / gimbal.
₹8,549₹16,999

Action camera · 48 MP · 4K resolution at 60fps, 5K resolution at 30fps video.
₹8,549₹16,999

Action camera · 12 MP · 4K video · Gyro / gimbal.
₹8,846
Also on
Lists this camera appears on
Straight answers
Questions people ask
7 answered here. Tap one to open it — every answer is written out in full, not summarised.
01What is the Digitek GoCAM DAC-101 Action Camera good at?
Its best areas are value (75/100) and camera (70/100). It scores 68/100 overall. These come from the specification sheet and the store price — nobody has handled the product, so they say what it should be able to do, not how it feels to use.
02Digitek GoCAM DAC-101 Action Camera or IZI One+ Action Camera — which is better?
They score within five points of each other (68/100 against 72/100), so price decides it: the Digitek GoCAM DAC-101 Action Camera costs ₹703 less. Both are judged on their specification sheets and today's prices, so put them side by side if one spec matters more to you than the total.
03Is ₹7,846 a good price for the Digitek GoCAM DAC-101 Action Camera?
Normal price — it scores 45/100 against what this product has cost before and what the other shops are asking today. Prices move daily, and the date each one was checked is shown beside it on this page.
04Where is the Digitek GoCAM DAC-101 Action Camera cheapest right now?
Instamart, at ₹7,846. We check 3 shops for this one, and the dearest is ₹953 above that. Every price here was read from the shop's own page — the amount you pay is whatever the retailer shows at checkout, so confirm it there.
05Is the Digitek GoCAM DAC-101 Action Camera in stock?
Instamart showed it in stock, new, 26 days ago. 3 of the 3 shops we check had it in stock at that point. Stock changes faster than prices, so the shop’s own page is the final word.
06What is the lowest price the Digitek GoCAM DAC-101 Action Camera has sold for?
₹6,864, on 23 Jun 2026 — the lowest of 326 prices we have recorded since 15 Jun 2025. Today it is ₹8,499, ₹1,635 above it. The highest we saw was ₹9,199, and the price changed 264 times along the way.
07How does the Digitek GoCAM DAC-101 Action Camera’s price compare with other cameras?
It sits towards the cheap end of the 89 cameras we list: 4 cost less and 84 cost the same or more. The middle price in the category is ₹67,990, and the range runs from ₹6,398 to ₹5,52,051.