WiredNexus
Nothing Phone (3) (Black, 12 GB RAM, 256 GB)
1 / 7

Available at 7 stores

₹30,005 spread

Nothing · Smartphones

Nothing Phone (3) (Black, 12 GB RAM, 256 GB)

Snapdragon 8s Gen 4 · 12 GB RAM, 256 GB · 5500 mAh battery · 50 MP camera

₹49,994

cheapest at Croma · ₹84,999 MRP

Good time to buy

Why?

Spec score 74/100·7 stores checked

Where can you get it?

7 stores compared

Buying at the wrong one costs ₹30,005 more.

  • CromaBest price

    In stock·

    ₹49,994

  • Amazon India

    In stock·

    ₹74,978

  • Paiinternational

    In stock·

    ₹79,999

  • Poorvika

    In stock·

    ₹79,999

  • Tata Neu

    In stock·

    ₹79,999

  • PaiinternationalOpen box

    In stock·

    ₹50,000

  • Bank of electronicsOpen box

    In stock·

    ₹41,999

Bank offers are set by the bank, capped, often limited to specific cards, and can change or end without notice. The price you pay is whatever the retailer shows at checkout — always confirm there.

Prices and stock are the last values recorded for each store listing, with the check date shown — they may have moved. Card offers and coupons appear only where an editor has entered them. Amazon buttons carry our Amazon Associates tag — we may earn a commission, which never affects the order shown.

Is this a good price?

Good price — about 59% cheaper than usual

Price now

₹74,978

Usual price

₹47,296

Cheapest ever

₹38,134

20 May 2026

Solid pricing combined with robust specifications makes this a smart choice.

See the price over timeSix months of prices, so you can judge the number above yourselfHideShow

Price history

180 days of prototype price observations

Current

₹74,978

Typical

₹47,296

Lowest

₹38,134

20 May 2026

Highest

₹79,999

typical ₹47.3K29 Oct 2025Today

Currently 58.5% above the typical price for this product. The lowest observed here was ₹38,134 on 20 May 2026.

Prototype series. These points are generated seed data, not recorded retailer prices.

How we scored this price · 25/100

The retailer picks the MRP it discounts from, so a headline percentage means little. Only 10% of this comes from that number, and it is capped.

  • 45%Position in its own price range12
  • 30%Against the typical price0
  • 15%Against other stores today100
  • 10%Genuine discount off MRP47

Is it any good?

Spec score: 74 out of 100

Equipped with a Snapdragon 8s Gen 4 chip and 12 GB of RAM, it handles heavy tasks easily while packing a large 5500 mAh battery to keep you powered through the day.

What works

  • The 120Hz AMOLED Flexible LTPS display makes scrolling and watching media very smooth.
  • The Snapdragon 8s Gen 4 processor delivers fast, reliable daily performance.
  • The 5500 mAh battery capacity keeps the phone running through long days away from the charger.

What does not

  • The 50 MP main camera setup may underperform compared to dedicated camera-focused rivals.
  • The large battery size adds extra heft to the overall device weight.
Score in every areaThe ten things we rate, in plain wordsHideShow
  • PerformanceExcellent88
  • DisplayVery good84
  • ValueGood73
  • CameraAverage65
  • BatteryAverage57

Spec scores — worked out from the specification sheet (chip, battery against screen size, display, camera, ANC…) and the store price, not from hands-on testing. Sound quality and a watch's accuracy are not on a spec sheet, so part of those areas is the price class among similar products. Areas the specs cannot tell us are left out.

Before you buy

Things the product page will not tell you

  • The 50 MP main camera might not satisfy users expecting advanced photography features.

  • The 5500 mAh battery adds noticeable weight to the phone during one-handed use.

If you want to go deeper

Who should buy it, and who should notStraight answer, both waysHideShow

Buy it if

  • Users who want smooth visuals from a 120Hz refresh rate screen for daily video viewing.
  • Multitaskers who need 12 GB RAM to run heavy applications without slowdowns.
  • Buyers looking for a capable 5G phone with generous 256 GB storage.

Skip it if

  • Mobile photographers looking for top-tier camera results from a 50 MP main sensor.
  • Buyers seeking a compact, lightweight phone that easily fits into small pockets.
Full specificationsThe complete sheet, for anyone who wants itHideShow

Performance

Chip
Snapdragon 8s Gen 4
RAM
12 GB
Storage
256 GB

Display

Panel
120Hz AMOLED Flexible LTPS
Resolution
1260 x 2800
Refresh
120 Hz

Camera

Main
50 MP

Battery & charging

Capacity
5500 mAh

General

Network
5G
Every price change we recorded222 prices since 25 Jul 2025, oldest firstHideShow
  1. 25 Jul 2025: ₹70,999
  2. 26 Jul 2025: ₹64,999 (down ₹6,000)
  3. 27 Jul 2025: ₹61,500 (down ₹3,499)
  4. 29 Jul 2025: ₹57,399 (down ₹4,101)
  5. 30 Jul 2025: ₹56,700 (down ₹699)
  6. 31 Jul 2025: ₹56,600 (down ₹100)
  7. 1 Aug 2025: ₹56,200 (down ₹400)
  8. 2 Aug 2025: ₹57,242 (up ₹1,042)
  9. 3 Aug 2025: ₹57,240 (down ₹2)
  10. 4 Aug 2025: ₹56,698 (down ₹542)
  11. 5 Aug 2025: ₹56,498 (down ₹200)
  12. 7 Aug 2025: ₹56,387 (down ₹111)
  13. 8 Aug 2025: ₹56,170 (down ₹217)
  14. 9 Aug 2025: ₹56,000 (down ₹170)
  15. 11 Aug 2025: ₹55,995 (down ₹5)
  16. 12 Aug 2025: ₹54,699 (down ₹1,296)
  17. 13 Aug 2025: ₹53,724 (down ₹975)
  18. 14 Aug 2025: ₹52,919 (down ₹805)
  19. 15 Aug 2025: ₹41,864 (down ₹11,055)
  20. 16 Aug 2025: ₹48,574 (up ₹6,710)
  21. 18 Aug 2025: ₹48,288 (down ₹286)
  22. 19 Aug 2025: ₹51,778 (up ₹3,490)
  23. 20 Aug 2025: ₹49,700 (down ₹2,078)
  24. 22 Aug 2025: ₹45,530 (down ₹4,170)
  25. 24 Aug 2025: ₹45,000 (down ₹530)
  26. 25 Aug 2025: ₹47,180 (up ₹2,180)
  27. 26 Aug 2025: ₹49,300 (up ₹2,120)
  28. 27 Aug 2025: ₹47,569 (down ₹1,731)
  29. 28 Aug 2025: ₹46,598 (down ₹971)
  30. 29 Aug 2025: ₹39,568 (down ₹7,030)
  31. 30 Aug 2025: ₹45,797 (up ₹6,229)
  32. 31 Aug 2025: ₹46,690 (up ₹893)
  33. 1 Sept 2025: ₹45,000 (down ₹1,690)
  34. 2 Sept 2025: ₹46,599 (up ₹1,599)
  35. 3 Sept 2025: ₹46,290 (down ₹309)
  36. 4 Sept 2025: ₹44,519 (down ₹1,771)
  37. 7 Sept 2025: ₹45,999 (up ₹1,480)
  38. 8 Sept 2025: ₹44,379 (down ₹1,620)
  39. 13 Sept 2025: ₹45,931 (up ₹1,552)
  40. 14 Sept 2025: ₹46,580 (up ₹649)
  41. 15 Sept 2025: ₹45,660 (down ₹920)
  42. 16 Sept 2025: ₹44,997 (down ₹663)
  43. 17 Sept 2025: ₹44,875 (down ₹122)
  44. 18 Sept 2025: ₹44,706 (down ₹169)
  45. 19 Sept 2025: ₹44,677 (down ₹29)
  46. 21 Sept 2025: ₹53,899 (up ₹9,222)
  47. 22 Sept 2025: ₹48,819 (down ₹5,080)
  48. 23 Sept 2025: ₹53,842 (up ₹5,023)
  49. 24 Sept 2025: ₹53,585 (down ₹257)
  50. 25 Sept 2025: ₹53,382 (down ₹203)
  51. 26 Sept 2025: ₹52,884 (down ₹498)
  52. 28 Sept 2025: ₹52,316 (down ₹568)
  53. 29 Sept 2025: ₹51,435 (down ₹881)
  54. 30 Sept 2025: ₹51,293 (down ₹142)
  55. 1 Oct 2025: ₹51,294 (up ₹1)
  56. 2 Oct 2025: ₹51,099 (down ₹195)
  57. 3 Oct 2025: ₹50,937 (down ₹162)
  58. 5 Oct 2025: ₹47,990 (down ₹2,947)
  59. 6 Oct 2025: ₹47,458 (down ₹532)
  60. 7 Oct 2025: ₹47,324 (down ₹134)
  61. 8 Oct 2025: ₹44,000 (down ₹3,324)
  62. 10 Oct 2025: ₹43,794 (down ₹206)
  63. 13 Oct 2025: ₹46,399 (up ₹2,605)
  64. 14 Oct 2025: ₹46,199 (down ₹200)
  65. 16 Oct 2025: ₹45,774 (down ₹425)
  66. 17 Oct 2025: ₹45,562 (down ₹212)
  67. 18 Oct 2025: ₹45,500 (down ₹62)
  68. 19 Oct 2025: ₹46,524 (up ₹1,024)
  69. 20 Oct 2025: ₹45,999 (down ₹525)
  70. 22 Oct 2025: ₹46,524 (up ₹525)
  71. 23 Oct 2025: ₹44,890 (down ₹1,634)
  72. 24 Oct 2025: ₹44,489 (down ₹401)
  73. 25 Oct 2025: ₹44,400 (down ₹89)
  74. 26 Oct 2025: ₹44,298 (down ₹102)
  75. 27 Oct 2025: ₹44,149 (down ₹149)
  76. 28 Oct 2025: ₹46,499 (up ₹2,350)
  77. 29 Oct 2025: ₹44,099 (down ₹2,400)
  78. 30 Oct 2025: ₹44,125 (up ₹26)
  79. 31 Oct 2025: ₹44,119 (down ₹6)
  80. 1 Nov 2025: ₹45,850 (up ₹1,731)
  81. 3 Nov 2025: ₹44,120 (down ₹1,730)
  82. 4 Nov 2025: ₹46,399 (up ₹2,279)
  83. 6 Nov 2025: ₹47,999 (up ₹1,600)
  84. 13 Nov 2025: ₹46,499 (down ₹1,500)
  85. 14 Nov 2025: ₹47,436 (up ₹937)
  86. 15 Nov 2025: ₹47,435 (down ₹1)
  87. 16 Nov 2025: ₹47,322 (down ₹113)
  88. 17 Nov 2025: ₹46,943 (down ₹379)
  89. 18 Nov 2025: ₹46,635 (down ₹308)
  90. 19 Nov 2025: ₹46,482 (down ₹153)
  91. 20 Nov 2025: ₹46,478 (down ₹4)
  92. 21 Nov 2025: ₹46,453 (down ₹25)
  93. 22 Nov 2025: ₹46,450 (down ₹3)
  94. 23 Nov 2025: ₹46,453 (up ₹3)
  95. 26 Nov 2025: ₹49,999 (up ₹3,546)
  96. 1 Dec 2025: ₹46,499 (down ₹3,500)
  97. 2 Dec 2025: ₹46,298 (down ₹201)
  98. 3 Dec 2025: ₹49,998 (up ₹3,700)
  99. 4 Dec 2025: ₹49,849 (down ₹149)
  100. 5 Dec 2025: ₹49,850 (up ₹1)
  101. 6 Dec 2025: ₹46,450 (down ₹3,400)
  102. 7 Dec 2025: ₹49,999 (up ₹3,549)
  103. 8 Dec 2025: ₹48,899 (down ₹1,100)
  104. 10 Dec 2025: ₹49,999 (up ₹1,100)
  105. 11 Dec 2025: ₹51,800 (up ₹1,801)
  106. 14 Dec 2025: ₹51,900 (up ₹100)
  107. 15 Dec 2025: ₹54,999 (up ₹3,099)
  108. 16 Dec 2025: ₹49,999 (down ₹5,000)
  109. 17 Dec 2025: ₹63,999 (up ₹14,000)
  110. 19 Dec 2025: ₹53,899 (down ₹10,100)
  111. 20 Dec 2025: ₹51,999 (down ₹1,900)
  112. 24 Dec 2025: ₹79,999 (up ₹28,000)
  113. 25 Dec 2025: ₹48,999 (down ₹31,000)
  114. 27 Dec 2025: ₹48,990 (down ₹9)
  115. 28 Dec 2025: ₹47,296 (down ₹1,694)
  116. 29 Dec 2025: ₹39,736 (down ₹7,560)
  117. 30 Dec 2025: ₹46,100 (up ₹6,364)
  118. 31 Dec 2025: ₹45,949 (down ₹151)
  119. 1 Jan 2026: ₹45,699 (down ₹250)
  120. 2 Jan 2026: ₹45,600 (down ₹99)
  121. 3 Jan 2026: ₹45,400 (down ₹200)
  122. 4 Jan 2026: ₹45,299 (down ₹101)
  123. 5 Jan 2026: ₹45,000 (down ₹299)
  124. 6 Jan 2026: ₹44,950 (down ₹50)
  125. 7 Jan 2026: ₹44,800 (down ₹150)
  126. 8 Jan 2026: ₹44,799 (down ₹1)
  127. 9 Jan 2026: ₹44,650 (down ₹149)
  128. 11 Jan 2026: ₹44,590 (down ₹60)
  129. 12 Jan 2026: ₹44,549 (down ₹41)
  130. 13 Jan 2026: ₹45,700 (up ₹1,151)
  131. 14 Jan 2026: ₹45,500 (down ₹200)
  132. 15 Jan 2026: ₹44,549 (down ₹951)
  133. 16 Jan 2026: ₹45,399 (up ₹850)
  134. 17 Jan 2026: ₹45,398 (down ₹1)
  135. 18 Jan 2026: ₹45,343 (down ₹55)
  136. 21 Jan 2026: ₹45,799 (up ₹456)
  137. 22 Jan 2026: ₹44,999 (down ₹800)
  138. 23 Jan 2026: ₹47,480 (up ₹2,481)
  139. 24 Jan 2026: ₹44,999 (down ₹2,481)
  140. 25 Jan 2026: ₹47,020 (up ₹2,021)
  141. 26 Jan 2026: ₹46,940 (down ₹80)
  142. 27 Jan 2026: ₹46,820 (down ₹120)
  143. 28 Jan 2026: ₹47,830 (up ₹1,010)
  144. 29 Jan 2026: ₹45,499 (down ₹2,331)
  145. 30 Jan 2026: ₹47,250 (up ₹1,751)
  146. 31 Jan 2026: ₹47,378 (up ₹128)
  147. 1 Feb 2026: ₹47,000 (down ₹378)
  148. 2 Feb 2026: ₹46,895 (down ₹105)
  149. 3 Feb 2026: ₹44,590 (down ₹2,305)
  150. 4 Feb 2026: ₹46,699 (up ₹2,109)
  151. 6 Feb 2026: ₹79,999 (up ₹33,300)
  152. 7 Feb 2026: ₹46,699 (down ₹33,300)
  153. 8 Feb 2026: ₹46,499 (down ₹200)
  154. 9 Feb 2026: ₹45,490 (down ₹1,009)
  155. 10 Feb 2026: ₹45,300 (down ₹190)
  156. 11 Feb 2026: ₹45,000 (down ₹300)
  157. 13 Feb 2026: ₹46,900 (up ₹1,900)
  158. 14 Feb 2026: ₹47,900 (up ₹1,000)
  159. 16 Feb 2026: ₹47,818 (down ₹82)
  160. 17 Feb 2026: ₹47,850 (up ₹32)
  161. 18 Feb 2026: ₹48,370 (up ₹520)
  162. 19 Feb 2026: ₹48,320 (down ₹50)
  163. 20 Feb 2026: ₹49,870 (up ₹1,550)
  164. 21 Feb 2026: ₹50,999 (up ₹1,129)
  165. 22 Feb 2026: ₹49,999 (down ₹1,000)
  166. 23 Feb 2026: ₹49,920 (down ₹79)
  167. 24 Feb 2026: ₹49,900 (down ₹20)
  168. 25 Feb 2026: ₹49,999 (up ₹99)
  169. 26 Feb 2026: ₹49,889 (down ₹110)
  170. 27 Feb 2026: ₹49,829 (down ₹60)
  171. 7 Mar 2026: ₹50,900 (up ₹1,071)
  172. 8 Mar 2026: ₹50,999 (up ₹99)
  173. 17 Mar 2026: ₹59,980 (up ₹8,981)
  174. 19 Mar 2026: ₹54,990 (down ₹4,990)
  175. 20 Mar 2026: ₹52,999 (down ₹1,991)
  176. 21 Mar 2026: ₹54,989 (up ₹1,990)
  177. 22 Mar 2026: ₹52,900 (down ₹2,089)
  178. 24 Mar 2026: ₹44,483 (down ₹8,417)
  179. 25 Mar 2026: ₹59,999 (up ₹15,516)
  180. 26 Mar 2026: ₹54,999 (down ₹5,000)
  181. 29 Mar 2026: ₹59,999 (up ₹5,000)
  182. 30 Mar 2026: ₹55,900 (down ₹4,099)
  183. 6 Apr 2026: ₹54,999 (down ₹901)
  184. 7 Apr 2026: ₹50,999 (down ₹4,000)
  185. 15 Apr 2026: ₹55,900 (up ₹4,901)
  186. 17 Apr 2026: ₹54,999 (down ₹901)
  187. 19 Apr 2026: ₹54,990 (down ₹9)
  188. 20 Apr 2026: ₹54,999 (up ₹9)
  189. 8 May 2026: ₹44,999 (down ₹10,000)
  190. 16 May 2026: ₹69,999 (up ₹25,000)
  191. 18 May 2026: ₹44,999 (down ₹25,000)
  192. 19 May 2026: ₹44,998 (down ₹1)
  193. 20 May 2026: ₹38,134 (down ₹6,864)
  194. 21 May 2026: ₹42,999 (up ₹4,865)
  195. 23 May 2026: ₹38,134 (down ₹4,865)
  196. 24 May 2026: ₹42,999 (up ₹4,865)
  197. 12 Jun 2026: ₹43,999 (up ₹1,000)
  198. 29 Jun 2026: ₹46,199 (up ₹2,200)
  199. 1 Jul 2026: ₹41,999 (down ₹4,200)
  200. 5 Jul 2026: ₹43,999 (up ₹2,000)
  201. 9 Jul 2026: ₹45,999 (up ₹2,000)
  202. 14 Jul 2026: ₹45,899 (down ₹100)
  203. 15 Jul 2026: ₹45,999 (up ₹100)
  204. 30 Jul 2026: ₹46,999 (up ₹1,000)
  205. 2 Aug 2026: ₹79,999 (up ₹33,000)
  206. 4 Aug 2026: ₹46,999 (down ₹33,000)
  207. 5 Aug 2026: ₹43,999 (down ₹3,000)
  208. 7 Aug 2026: ₹41,999 (down ₹2,000)
  209. 11 Aug 2026: ₹43,999 (up ₹2,000)
  210. 12 Aug 2026: ₹46,999 (up ₹3,000)
  211. 13 Aug 2026: ₹49,999 (up ₹3,000)
  212. 28 Aug 2026: ₹48,000 (down ₹1,999)
  213. 29 Aug 2026: ₹49,994 (up ₹1,994)
  214. 1 Sept 2026: ₹51,999 (up ₹2,005)
  215. 2 Sept 2026: ₹51,699 (down ₹300)
  216. 3 Sept 2026: ₹51,999 (up ₹300)
  217. 9 Sept 2026: ₹51,699 (down ₹300)
  218. 10 Sept 2026: ₹51,999 (up ₹300)
  219. 28 Sept 2026: ₹50,000 (down ₹1,999)
  220. 8 Oct 2026: ₹48,059 (down ₹1,941)
  221. 9 Oct 2026: ₹79,999 (up ₹31,940)
  222. 23 Oct 2026: ₹74,978 (down ₹5,021)

Not sure?

Other things that do the same job

Cheaper

Put them side by side

Same maker

More from Nothing

Also on

Lists this phone appears on

Straight answers

Questions people ask

8 answered here. Tap one to open it — every answer is written out in full, not summarised.

01

What is the Nothing Phone good at?

Its best areas are performance (88/100), display (84/100) and value (73/100). It scores 74/100 overall. These come from the specification sheet and the store price — nobody has handled the product, so they say what it should be able to do, not how it feels to use.

02

Is the Nothing Phone good for photography?

It suits gaming best, scoring 82/100 for it. For photography it scores 70/100, which is a fit. It also works for creator work, work and everyday.

03

Nothing Phone or OnePlus Nord 6 — which is better?

The OnePlus Nord 6 scores higher (81/100 against 74/100) for ₹3,614 more. Both are judged on their specification sheets and today's prices, so put them side by side if one spec matters more to you than the total.

04

Is ₹49,994 a good price for the Nothing Phone?

Above typical — it scores 25/100 against what this product has cost before and what the other shops are asking today. Prices move daily, and the date each one was checked is shown beside it on this page.

05

Where is the Nothing Phone cheapest right now?

Croma, at ₹49,994. We check 7 shops for this one, and the dearest is ₹38,000 above that. Every price here was read from the shop's own page — the amount you pay is whatever the retailer shows at checkout, so confirm it there.

06

Is the Nothing Phone in stock?

Croma showed it in stock, new, 15 days ago. 7 of the 7 shops we check had it in stock at that point. Stock changes faster than prices, so the shop’s own page is the final word.

07

What is the lowest price the Nothing Phone has sold for?

₹38,134, on 20 May 2026 — the lowest of 260 prices we have recorded since 25 Jul 2025. Today it is ₹74,978, ₹36,844 above it. The highest we saw was ₹79,999, and the price changed 221 times along the way.

08

How does the Nothing Phone’s price compare with other smartphones?

It sits in the middle of the 254 smartphones we list: 173 cost less and 80 cost the same or more. The middle price in the category is ₹34,829, and the range runs from ₹7,118 to ₹1,74,999.